Washington State University Athletics
California vs Washington State (Nov 13, 2015)
Volleyball Box Score |
The Automated ScoreBook
California vs Washington State
(Nov 13, 2015 at Pullman, Wash.)
| California | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Lillian Schonewise | 3 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Christine Alftin | 3 | 7 | 7 | 22 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Sabrina Blackwell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lara Vukasovic | 3 | 8 | 6 | 28 | .071 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Alyssa Jensen | 3 | 1 | 0 | 1 | 1.000 | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jenelle Jordan | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Maddy Kerr | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Antzela Dempi | 2 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Mackenzie Albrecht | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Amanda Kirtley | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Carmen Annevelink | 1 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 3 | 44 | 21 | 109 | .211 | 42 | 1 | 3 | 5 | 44 | 1 | 4 | 0 | 0 | 48.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Woodford, McKenna | 3 | 14 | 1 | 25 | .520 | 3 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 17.0 |
| 11 | Vander Tuig, Ashley | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Martin, Claire | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 14 | MacDonald, Haley | 3 | 5 | 1 | 7 | .571 | 40 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Schoenlein, Casey | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 22 | Holt, Kyra | 3 | 10 | 3 | 30 | .233 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 11.5 |
| 2 | Sommer, Kate | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mims, Taylor | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 13 | Coale, Olivia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Stephens, Tani | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 46 | 14 | 105 | .305 | 45 | 5 | 1 | 1 | 37 | 2 | 12 | 2 | 0 | 59.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Pullman, Wash. (Bohler Gym)
Date: Nov 13, 2015 Attend: 556 Time: 1:19 Referees: John Kinyon, Alan Hirayama |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||








