Washington State vs Oregon (Oct 10, 2014)
Washington State vs Oregon (Oct 10, 2014)
Volleyball Box Score
Volleyball Box Score
Washington State vs #11 Oregon (Oct 10, 2014 at Eugene, Ore.)
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Harris, Jaicee...... 4| 7 8 32 -.031| 0| 1 0| 0| 7| 0 1 2| 0| 8.5
7 Allen, Emmy......... 4| 6 5 20 .050| 0| 0 0| 0| 1| 0 0 0| 0| 6.0
12 Bettinson, Chelsey.. 4| 10 2 20 .400| 0| 0 2| 0| 2| 0 3 0| 0| 11.5
14 MacDonald, Haley.... 4| 1 0 4 .250| 41| 2 2| 0| 3| 0 3 0| 0| 4.5
15 Hardaway, Ver'Leea.. 4| 6 5 21 .048| 1| 0 0| 0| 1| 0 5 1| 0| 8.5
22 Holt, Kyra.......... 4| 19 9 47 .213| 0| 1 2| 2| 8| 0 4 0| 0| 22.0
1 Lum, Shawna......... 4| 0 1 1-1.000| 0| 0 0| 0| 13| 0 0 0| 0| 0.0
2 Sommer, Kate........ 4| 0 0 0 .000| 3| 1 0| 0| 10| 0 0 0| 0| 1.0
3 Logan, Stephanie.... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
6 Ellingsen, Taylor... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
17 Stephens, Tani...... 4| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
20 Bethune, Hailey..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
21 Schoenlein, Casey... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 49 30 149 .128| 46| 6 6| 3| 46| 0 17 3| 0| 63.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.5
Set K E TA Pct Sideout Pct
1 17 3 33 .424 0-18 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 9 10 40 -.025 0-25 0% Washington State.... (1) 25 17 14 23 9-5
3 9 10 36 -.028 0-24 0% Oregon.............. (3) 18 25 25 25 14-1
4 14 7 40 .175 0-25 0%
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Scott, Maggie....... 4| 0 0 1 .000| 27| 0 1| 0| 5| 0 0 0| 1| 0.0
4 Shebby, Frankie..... 4| 3 4 18 -.056| 0| 0 0| 3| 2| 0 3 0| 0| 4.5
6 Brenner, Liz........ 4| 10 4 27 .222| 2| 2 0| 0| 14| 0 0 0| 0| 12.0
9 Nady, Kacey......... 4| 15 2 22 .591| 1| 0 0| 0| 4| 0 4 1| 0| 17.0
15 Warner, Serena...... 4| 8 3 17 .294| 1| 0 0| 0| 2| 1 5 0| 0| 11.5
18 Bettendorf, Martenne 4| 16 3 27 .481| 0| 0 0| 0| 0| 0 1 0| 0| 16.5
8 Crittenden, Naya.... 4| 1 4 12 -.250| 0| 0 0| 0| 1| 0 5 0| 0| 3.5
10 Benson, Amanda...... 4| 0 0 0 .000| 0| 0 1| 1| 11| 0 0 0| 0| 0.0
16 Ashen, Shellsy...... 4| 0 0 0 .000| 18| 1 1| 0| 5| 0 0 0| 0| 1.0
17 Keoho, Chelsey...... 4| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 20 124 .266| 49| 3 3| 6| 52| 1 18 1| 1| 66.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct Sideout Pct
1 13 5 32 .250 0-25 0% Site: Eugene, Ore. (Matthew Knight Arena)
2 13 3 31 .323 0-17 0% Date: Oct 10, 2014 Attend: 1367 Time: 1:42
3 12 5 29 .241 0-15 0% Referees:
4 15 7 32 .250 0-23 0%