Washington State University Athletics
Washington State vs USC (Oct 25, 2013)
Volleyball Box Score |
2013 USC Women's Volleyball
Washington State vs #4 USC
(Oct 25, 2013 at Los Angeles, Calif.)
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Harris, Jaicee | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Irwin, Camryn | 3 | 2 | 0 | 5 | .400 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bettinson, Chelsey | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hardaway, Ver'Leea | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 20 | Bethune, Hailey | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 22 | Holt, Kyra | 3 | 5 | 3 | 28 | .071 | 1 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | Lum, Shawna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sommer, Kate | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allen, Emmy | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Glab, Marcelina | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 14 | MacDonald, Haley | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Stephens, Tani | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 26 | 16 | 114 | .088 | 24 | 1 | 5 | 5 | 45 | 0 | 8 | 2 | 0 | 31.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Olgard, Alexis | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9.0 |
| 2 | Bricio, Samantha | 3 | 12 | 3 | 28 | .321 | 0 | 3 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 15.5 |
| 4 | Crone, Hayley | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nwanebu, Ebony | 3 | 11 | 1 | 26 | .385 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Shaw, Sara | 3 | 4 | 2 | 16 | .125 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Schraer, Hannah | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Hagglund, Natalie | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ogoms, Alicia | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Ruddins, Elise | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Pizzasegola, Alice | 3 | 0 | 1 | 1 | -1.000 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Schmidt, Anne Marie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Wimmer, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Whittingham, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Young, Emily | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Wright, Kiara | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 3 | 49 | 13 | 116 | .310 | 47 | 5 | 8 | 1 | 64 | 4 | 6 | 2 | 1 | 61.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Los Angeles, Calif. (Galen Center)
Date: Oct 25, 2013 Attend: 1973 Time: 1:25 Referees: Brian Brink, Greg Leung Line Judges: Matthew Levoe, Rena Smith Official Scorer: Cathy Fischer Libero Tracker: Sue Lemaire |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2013 USC Women's Volleyball
Washington State vs #4 USC
(Oct 25, 2013 at Los Angeles, Calif.)
| For WSU: Irwin, Camryn; Bethune, Hailey; Harris, Jaicee; Bettinson, Chelsey; Holt, Kyra; Hardaway, Ver'Leea; libero Sommer, Kate. | ||
| For USC: Olgard, Alexis; Bricio, Samantha; Nwanebu, Ebony; Shaw, Sara; Schraer, Hannah; Crone, Hayley; libero Hagglund, Natalie. | ||
| 1-0 | Point USC - (Harris, Jaicee) Kill by Nwanebu, Ebony (from Crone, Hayley). | so |
| 2-0 | Point USC - (Bricio, Samantha) Service ace (Sommer, Kate). | |
| 2-1 | Point WSU - (Bricio, Samantha) Kill by Hardaway, Ver'Leea (from Irwin, Camryn). | so |
| 2-2 | Point WSU - (Sommer, Kate) Kill by Holt, Kyra (from Irwin, Camryn). | |
| 3-2 | Point USC - (Sommer, Kate) Kill by Nwanebu, Ebony (from Crone, Hayley). | so |
| 3-3 | Point WSU - (Hagglund, Natalie) Kill by Bethune, Hailey (from Irwin, Camryn). | so |
| For WSU: Stephens, Tani; Bethune, Hailey. | ||
| 3-4 | Point WSU - (Stephens, Tani) Kill by Holt, Kyra (from Sommer, Kate). | |
| 3-5 | Point WSU - (Stephens, Tani) Service ace (Hagglund, Natalie). | |
| 4-5 | Point USC - (Stephens, Tani) Kill by Olgard, Alexis (from Crone, Hayley). | so |
| For USC: Young, Emily; Crone, Hayley; Pizzasegola, Alice; Nwanebu, Ebony. | ||
| 5-5 | Point USC - (Pizzasegola, Alice) Attack error by Harris, Jaicee. | |
| 6-5 | Point USC - (Pizzasegola, Alice) Attack error by Bettinson, Chelsey (block by Shaw, Sara). | |
| 6-6 | Point WSU - (Pizzasegola, Alice) Kill by Irwin, Camryn (from Harris, Jaicee). | so |
| For WSU: Allen, Emmy; Harris, Jaicee. | ||
| 7-6 | Point USC - (Holt, Kyra) Kill by Olgard, Alexis (from Pizzasegola, Alice). | so |
| 7-7 | Point WSU - (Shaw, Sara) Kill by Holt, Kyra (from Irwin, Camryn). | so |
| 8-7 | Point USC - (Bettinson, Chelsey) Service error. | so |
| 9-7 | Point USC - (Olgard, Alexis) Kill by Schraer, Hannah (from Pizzasegola, Alice). | |
| 10-7 | Point USC - (Olgard, Alexis) Attack error by Allen, Emmy. | |
| 10-8 | Point WSU - (Olgard, Alexis) Attack error by Young, Emily (block by Allen, Emmy; Hardaway, Ver'Leea). | so |
| For WSU: Bethune, Hailey; Stephens, Tani. | ||
| 10-9 | Point WSU - (Irwin, Camryn) Attack error by Bricio, Samantha. | |
| 11-9 | Point USC - (Irwin, Camryn) Kill by Schraer, Hannah (from Pizzasegola, Alice). | so |
| For USC: Crone, Hayley; Young, Emily; Nwanebu, Ebony; Pizzasegola, Alice. | ||
| 11-10 | Point WSU - (Crone, Hayley) Kill by Bethune, Hailey (from Sommer, Kate). | so |
| For WSU: Harris, Jaicee; Allen, Emmy. | ||
| 12-10 | Point USC - (Harris, Jaicee) Kill by Bricio, Samantha (from Crone, Hayley). | so |
| 13-10 | Point USC - (Bricio, Samantha) Kill by Schraer, Hannah. | |
| 13-11 | Point WSU - (Bricio, Samantha) Service error. | so |
| 14-11 | Point USC - (Sommer, Kate) Kill by Nwanebu, Ebony (from Crone, Hayley), block error by Bethune, Hailey. | so |
| 15-11 | Point USC - (Hagglund, Natalie) Attack error by Bettinson, Chelsey (block by Olgard, Alexis). | |
| 15-12 | Point WSU - (Hagglund, Natalie) Kill by Bethune, Hailey (from Irwin, Camryn). | so |
| For WSU: Stephens, Tani; Bethune, Hailey. | ||
| 16-12 | Point USC - (Stephens, Tani) Kill by Olgard, Alexis (from Crone, Hayley). | so |
| For USC: Young, Emily; Crone, Hayley; Pizzasegola, Alice; Nwanebu, Ebony. | ||
| 17-12 | Point USC - (Pizzasegola, Alice) Attack error by Bettinson, Chelsey. | |
| For WSU: Glab, Marcelina; Bettinson, Chelsey. | ||
| 18-12 | Point USC - (Pizzasegola, Alice) Kill by Young, Emily (from Hagglund, Natalie). | |
| 18-13 | Point WSU - (Pizzasegola, Alice) Attack error by Shaw, Sara. | so |
| For WSU: Allen, Emmy; Harris, Jaicee. | ||
| 19-13 | Point USC - (Holt, Kyra) Service error. | so |
| 19-14 | Point WSU - (Shaw, Sara) Attack error by Pizzasegola, Alice. | so |
| For WSU: Lum, Shawna; Glab, Marcelina. | ||
| 20-14 | Point USC - (Lum, Shawna) Kill by Bricio, Samantha (from Pizzasegola, Alice). | so |
| For WSU: Glab, Marcelina; Lum, Shawna. | ||
| For USC: Whittingham, Taylor; Olgard, Alexis. | ||
| 21-14 | Point USC - (Whittingham, Taylor) Kill by Schraer, Hannah (from Pizzasegola, Alice). | |
| 22-14 | Point USC - (Whittingham, Taylor) Kill by Young, Emily (from Pizzasegola, Alice). | |
| Timeout Washington State. | ||
| 23-14 | Point USC - (Whittingham, Taylor) Attack error by Hardaway, Ver'Leea. | |
| For USC: Ruddins, Elise; Bricio, Samantha. | ||
| 23-15 | Point WSU - (Whittingham, Taylor) Attack error by Ruddins, Elise. | so |
| For WSU: Bethune, Hailey; Stephens, Tani. | ||
| For USC: Olgard, Alexis; Whittingham, Taylor. | ||
| 23-16 | Point WSU - (Irwin, Camryn) Attack error by Ruddins, Elise (block by Hardaway, Ver'Leea; Bethune, Hailey). | |
| 23-17 | Point WSU - (Irwin, Camryn) Kill by Allen, Emmy (from Irwin, Camryn). | |
| 24-17 | Point USC - (Irwin, Camryn) Kill by Young, Emily (from Pizzasegola, Alice). | so |
| For USC: Crone, Hayley; Young, Emily; Nwanebu, Ebony; Pizzasegola, Alice; Wright, Kiara; Schraer, Hannah. | ||
| 24-18 | Point WSU - (Crone, Hayley) Service error. | so |
| For WSU: Harris, Jaicee; Allen, Emmy. | ||
| 25-18 | Point USC - (Harris, Jaicee) Kill by Nwanebu, Ebony (from Crone, Hayley). | so |
| For USC: Olgard, Alexis; Crone, Hayley; Bricio, Samantha; Shaw, Sara; Schraer, Hannah; Nwanebu, Ebony; libero Hagglund, Natalie. | ||
| For WSU: Bethune, Hailey; Glab, Marcelina; Holt, Kyra; Harris, Jaicee; Irwin, Camryn; Hardaway, Ver'Leea; libero Sommer, Kate. | ||
| 0-1 | Point WSU - (Bricio, Samantha) Service error. | so |
| 1-1 | Point USC - (Sommer, Kate) Service error. | so |
| 2-1 | Point USC - (Hagglund, Natalie) Service ace (Holt, Kyra). | |
| 2-2 | Point WSU - (Hagglund, Natalie) Kill by Bethune, Hailey (from Irwin, Camryn). | so |
| For WSU: Stephens, Tani; Bethune, Hailey. | ||
| 3-2 | Point USC - (Stephens, Tani) Kill by Olgard, Alexis (from Crone, Hayley). | so |
| For USC: Young, Emily; Crone, Hayley; Pizzasegola, Alice; Nwanebu, Ebony. | ||
| 4-2 | Point USC - (Pizzasegola, Alice) Kill by Olgard, Alexis (from Pizzasegola, Alice). | |
| 4-3 | Point WSU - (Pizzasegola, Alice) Ball handling error by Olgard, Alexis. | so |
| For WSU: Allen, Emmy; Harris, Jaicee. | ||
| 4-4 | Point WSU - (Holt, Kyra) Kill by Glab, Marcelina, block error by Pizzasegola, Alice. | |
| 5-4 | Point USC - (Holt, Kyra) Kill by Olgard, Alexis (from Pizzasegola, Alice). | so |
| 6-4 | Point USC - (Shaw, Sara) Kill by Bricio, Samantha (from Pizzasegola, Alice). | |
| 7-4 | Point USC - (Shaw, Sara) Kill by Young, Emily (from Hagglund, Natalie). | |
| 7-5 | Point WSU - (Shaw, Sara) Kill by Allen, Emmy (from Irwin, Camryn). | so |
| For WSU: Lum, Shawna; Glab, Marcelina. | ||
| 8-5 | Point USC - (Lum, Shawna) Kill by Bricio, Samantha (from Pizzasegola, Alice). | so |
| For WSU: Glab, Marcelina; Lum, Shawna. | ||
| 8-6 | Point WSU - (Olgard, Alexis) Kill by Allen, Emmy (from Irwin, Camryn). | so |
| For WSU: Bethune, Hailey; Stephens, Tani. | ||
| 9-6 | Point USC - (Irwin, Camryn) Kill by Bricio, Samantha (from Pizzasegola, Alice). | so |
| For USC: Crone, Hayley; Young, Emily; Nwanebu, Ebony; Pizzasegola, Alice. | ||
| 10-6 | Point USC - (Crone, Hayley) Kill by Bricio, Samantha (from Crone, Hayley). | |
| 11-6 | Point USC - (Crone, Hayley) Kill by Bricio, Samantha (from Crone, Hayley). | |
| Timeout Washington State. | ||
| 12-6 | Point USC - (Crone, Hayley) Kill by Nwanebu, Ebony (from Crone, Hayley). | |
| 13-6 | Point USC - (Crone, Hayley) Attack error by Allen, Emmy. | |
| 14-6 | Point USC - (Crone, Hayley) Attack error by Hardaway, Ver'Leea (block by Nwanebu, Ebony; Schraer, Hannah). | |
| For WSU: MacDonald, Haley; Irwin, Camryn. | ||
| 14-7 | Point WSU - (Crone, Hayley) Kill by Allen, Emmy (from MacDonald, Haley). | so |
| For WSU: Harris, Jaicee; Allen, Emmy. | ||
| 15-7 | Point USC - (Harris, Jaicee) Kill by Bricio, Samantha (from Crone, Hayley). | so |
| 15-8 | Point WSU - (Bricio, Samantha) Attack error by Schraer, Hannah (block by Hardaway, Ver'Leea; Holt, Kyra). | so |
| 16-8 | Point USC - (Sommer, Kate) Kill by Shaw, Sara (from Crone, Hayley). | so |
| 17-8 | Point USC - (Hagglund, Natalie) Kill by Nwanebu, Ebony (from Hagglund, Natalie). | |
| 17-9 | Point WSU - (Hagglund, Natalie) Kill by Bethune, Hailey (from MacDonald, Haley). | so |
| For WSU: Stephens, Tani; Bethune, Hailey. | ||
| 17-10 | Point WSU - (Stephens, Tani) Kill by Glab, Marcelina. | |
| 18-10 | Point USC - (Stephens, Tani) Kill by Nwanebu, Ebony (from Crone, Hayley). | so |
| For USC: Ruddins, Elise; Crone, Hayley; Pizzasegola, Alice; Nwanebu, Ebony. | ||
| 19-10 | Point USC - (Pizzasegola, Alice) Attack error by Holt, Kyra. | |
| Timeout Washington State. | ||
| 19-11 | Point WSU - (Pizzasegola, Alice) Service error. | so |
| For WSU: Allen, Emmy; Harris, Jaicee. | ||
| 20-11 | Point USC - (Holt, Kyra) Attack error by Glab, Marcelina (block by Shaw, Sara). | so |
| For USC: Schmidt, Anne Marie; Shaw, Sara. | ||
| 20-12 | Point WSU - (Schmidt, Anne Marie) Service error. | so |
| For WSU: Lum, Shawna; Glab, Marcelina. | ||
| 21-12 | Point USC - (Lum, Shawna) Kill by Olgard, Alexis (from Pizzasegola, Alice). | so |
| For WSU: Glab, Marcelina; Lum, Shawna. | ||
| For USC: Whittingham, Taylor; Olgard, Alexis. | ||
| For USC: Wright, Kiara; Schraer, Hannah. | ||
| 21-13 | Point WSU - (Whittingham, Taylor) Service error. | so |
| For USC: Olgard, Alexis; Whittingham, Taylor. | ||
| 22-13 | Point USC - (MacDonald, Haley) Kill by Ruddins, Elise (from Pizzasegola, Alice). | so |
| For USC: Crone, Hayley; Ruddins, Elise; Nwanebu, Ebony; Pizzasegola, Alice. | ||
| 23-13 | Point USC - (Crone, Hayley) Kill by Bricio, Samantha (from Crone, Hayley). | |
| 24-13 | Point USC - (Crone, Hayley) Kill by Wright, Kiara (from Crone, Hayley). | |
| 25-13 | Point USC - (Crone, Hayley) Attack error by Hardaway, Ver'Leea (block by Nwanebu, Ebony; Wright, Kiara). |
| For WSU: Holt, Kyra; Glab, Marcelina; Harris, Jaicee; Hardaway, Ver'Leea; Irwin, Camryn; Bethune, Hailey; libero Sommer, Kate. | ||
| For USC: Nwanebu, Ebony; Schraer, Hannah; Olgard, Alexis; Bricio, Samantha; Shaw, Sara; Crone, Hayley; libero Hagglund, Natalie. | ||
| 1-0 | Point USC - (Harris, Jaicee) Service error. | so |
| 2-0 | Point USC - (Bricio, Samantha) Attack error by Bethune, Hailey. | |
| 3-0 | Point USC - (Bricio, Samantha) Service ace (Sommer, Kate). | |
| 4-0 | Point USC - (Bricio, Samantha) Kill by Shaw, Sara. | |
| 4-1 | Point WSU - (Bricio, Samantha) Attack error by Bricio, Samantha. | so |
| 5-1 | Point USC - (Sommer, Kate) Attack error by Harris, Jaicee (block by Schraer, Hannah). | so |
| 5-2 | Point WSU - (Hagglund, Natalie) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| For WSU: Stephens, Tani; Bethune, Hailey. | ||
| 6-2 | Point USC - (Stephens, Tani) Kill by Nwanebu, Ebony (from Hagglund, Natalie). | so |
| For USC: Young, Emily; Crone, Hayley. | ||
| 6-3 | Point WSU - (Nwanebu, Ebony) Attack error by Bricio, Samantha. | so |
| For WSU: Allen, Emmy; Harris, Jaicee. | ||
| For USC: Pizzasegola, Alice; Nwanebu, Ebony. | ||
| 7-3 | Point USC - (Holt, Kyra) Kill by Olgard, Alexis (from Pizzasegola, Alice), block error by Glab, Marcelina. | so |
| 7-4 | Point WSU - (Shaw, Sara) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| For WSU: Lum, Shawna; Glab, Marcelina. | ||
| 8-4 | Point USC - (Lum, Shawna) Kill by Bricio, Samantha (from Pizzasegola, Alice). | so |
| For WSU: Glab, Marcelina; Lum, Shawna. | ||
| For USC: Wright, Kiara; Schraer, Hannah. | ||
| 9-4 | Point USC - (Olgard, Alexis) Attack error by Holt, Kyra. | |
| 10-4 | Point USC - (Olgard, Alexis) Kill by Bricio, Samantha (from Pizzasegola, Alice). | |
| Timeout Washington State. | ||
| 10-5 | Point WSU - (Olgard, Alexis) Kill by Irwin, Camryn (from Holt, Kyra). | so |
| For USC: Ogoms, Alicia; Olgard, Alexis. | ||
| For WSU: Bethune, Hailey; Stephens, Tani. | ||
| 11-5 | Point USC - (Irwin, Camryn) Kill by Bricio, Samantha (from Pizzasegola, Alice). | so |
| For USC: Crone, Hayley; Young, Emily; Nwanebu, Ebony; Pizzasegola, Alice. | ||
| 11-6 | Point WSU - (Crone, Hayley) Kill by Allen, Emmy (from Irwin, Camryn). | so |
| For WSU: Harris, Jaicee; Allen, Emmy. | ||
| 11-7 | Point WSU - (Harris, Jaicee) Kill by Holt, Kyra (from Sommer, Kate). | |
| 11-8 | Point WSU - (Harris, Jaicee) Kill by Bethune, Hailey (from Sommer, Kate), block error by Wright, Kiara. | |
| 12-8 | Point USC - (Harris, Jaicee) Attack error by Hardaway, Ver'Leea. | so |
| 12-9 | Point WSU - (Bricio, Samantha) Service error. | so |
| 12-10 | Point WSU - (Sommer, Kate) Attack error by Wright, Kiara (block by Glab, Marcelina; Holt, Kyra). | |
| 12-11 | Point WSU - (Sommer, Kate) Kill by Allen, Emmy (from Irwin, Camryn). | |
| 13-11 | Point USC - (Sommer, Kate) Kill by Shaw, Sara (from Crone, Hayley). | so |
| 14-11 | Point USC - (Hagglund, Natalie) Kill by Ogoms, Alicia (from Crone, Hayley). | |
| 14-12 | Point WSU - (Hagglund, Natalie) Attack error by Nwanebu, Ebony. | so |
| For WSU: Stephens, Tani; Bethune, Hailey. | ||
| 15-12 | Point USC - (Stephens, Tani) Kill by Ogoms, Alicia (from Crone, Hayley). | so |
| For USC: Ruddins, Elise; Crone, Hayley. | ||
| 15-13 | Point WSU - (Nwanebu, Ebony) Service error. | so |
| For USC: Pizzasegola, Alice; Nwanebu, Ebony. | ||
| For WSU: Allen, Emmy; Harris, Jaicee. | ||
| 15-14 | Point WSU - (Holt, Kyra) Bad set by Pizzasegola, Alice. | |
| 16-14 | Point USC - (Holt, Kyra) Kill by Shaw, Sara (from Pizzasegola, Alice). | so |
| 17-14 | Point USC - (Shaw, Sara) Service ace (Holt, Kyra). | |
| 18-14 | Point USC - (Shaw, Sara) Attack error by Holt, Kyra (block by Ogoms, Alicia; Bricio, Samantha). | |
| Timeout Washington State. | ||
| 18-15 | Point WSU - (Shaw, Sara) Attack error by Ogoms, Alicia. | so |
| For WSU: Lum, Shawna; Glab, Marcelina. | ||
| 19-15 | Point USC - (Lum, Shawna) Service error. | so |
| For WSU: Glab, Marcelina; Lum, Shawna. | ||
| For USC: Whittingham, Taylor; Ogoms, Alicia. | ||
| 19-16 | Point WSU - (Whittingham, Taylor) Kill by Hardaway, Ver'Leea (from Irwin, Camryn). | so |
| For WSU: Bethune, Hailey; Stephens, Tani. | ||
| For USC: Ogoms, Alicia; Whittingham, Taylor. | ||
| 20-16 | Point USC - (Irwin, Camryn) Kill by Wright, Kiara (from Pizzasegola, Alice). | so |
| For USC: Crone, Hayley; Ruddins, Elise; Nwanebu, Ebony; Pizzasegola, Alice. | ||
| 21-16 | Point USC - (Crone, Hayley) Kill by Nwanebu, Ebony (from Crone, Hayley). | |
| 21-17 | Point WSU - (Crone, Hayley) Kill by Bethune, Hailey (from Irwin, Camryn). | so |
| For WSU: Harris, Jaicee; Allen, Emmy. | ||
| 22-17 | Point USC - (Harris, Jaicee) Kill by Nwanebu, Ebony (from Crone, Hayley). | so |
| 23-17 | Point USC - (Bricio, Samantha) Service ace (Sommer, Kate). | |
| For USC: Wimmer, Kelly; Bricio, Samantha. | ||
| 24-17 | Point USC - (Wimmer, Kelly) Kill by Wright, Kiara (from Crone, Hayley). | |
| 24-18 | Point WSU - (Wimmer, Kelly) Kill by Holt, Kyra (from Irwin, Camryn). | so |
| 24-19 | Point WSU - (Sommer, Kate) Attack error by Shaw, Sara. | |
| 25-19 | Point USC - (Sommer, Kate) Kill by Nwanebu, Ebony (from Crone, Hayley). | so |







