Oct. 21, 2012
Recap
Volleyball Box Score
The Automated ScoreBook
#2 Stanford vs Washington State (Oct 21, 2012 at Pullman, Wash.)
Stanford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Wopat, Carly........ 5| 16 2 30 .467| 1| 1 2| 0| 6| 1 6 0| 0| 21.0
6 Williams, Rachel.... 4| 9 2 19 .368| 0| 0 0| 0| 1| 0 4 0| 0| 11.0
7 Walker, Jessica..... 2| 0 0 1 .000| 0| 0 0| 0| 1| 1 3 0| 0| 2.5
15 Cook, Karissa....... 5| 0 1 1-1.000| 22| 0 1| 0| 4| 0 0 0| 0| 0.0
16 Howard, Brittany.... 5| 9 4 35 .143| 1| 1 2| 0| 7| 2 3 0| 0| 13.5
23 Burgess, Jordan..... 5| 16 4 40 .300| 2| 0 1| 1| 8| 0 3 0| 0| 17.5
1 Bai, Lydia.......... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
3 Boukather, Morgan... 5| 4 1 15 .200| 0| 0 0| 0| 0| 0 3 0| 0| 5.5
4 Benjamin, Hannah.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 McGehee, Megan...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
10 Gilbert, Kyle....... 5| 0 0 0 .000| 3| 0 1| 1| 17| 0 0 0| 0| 0.0
12 Ajanaku, Inky....... 4| 4 2 12 .167| 0| 0 0| 0| 0| 0 6 0| 0| 7.0
20 Luck, Mary Ellen.... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
21 Spelman, Hayley..... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
22 Bugg, Madi.......... 5| 3 0 4 .750| 27| 0 1| 0| 14| 0 3 0| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 5| 62 20 164 .256| 56| 2 8| 2| 61| 4 32 0| 0| 84.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 20.0
Set K E TA Pct Sideout Pct
1 14 2 26 .462 13-14 92% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 15 6 44 .205 13-18 72% Stanford............ (3) 25 25 21 21 15 18-2, 10-0 Pac-12
3 15 6 41 .220 15-24 62% Washington State.... (2) 14 17 25 25 10 10-12, 0-10 Pac-12
4 11 4 34 .206 13-25 51%
5 7 2 19 .263 9-11 81%
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Harris, Jaicee...... 5| 14 9 48 .104| 1| 2 3| 1| 14| 0 1 1| 0| 16.5
7 Todorovich, Rachel.. 5| 18 6 53 .226| 0| 0 0| 0| 5| 0 3 0| 0| 19.5
10 Glab, Marcelina..... 5| 11 8 26 .115| 1| 0 2| 0| 5| 0 4 0| 0| 13.0
11 Irwin, Camryn....... 5| 3 3 6 .000| 50| 0 0| 0| 14| 0 0 0| 0| 3.0
15 Hardaway, Ver'Leea.. 5| 13 3 21 .476| 0| 0 0| 0| 0| 0 1 1| 0| 13.5
18 Scarpino, Maile..... 5| 0 0 1 .000| 1| 0 0| 0| 8| 0 0 0| 0| 0.0
1 Lum, Shawna......... 5| 0 0 0 .000| 0| 0 1| 1| 7| 0 0 0| 0| 0.0
2 Sommer, Kate........ 5| 0 0 0 .000| 3| 0 1| 0| 19| 0 0 0| 0| 0.0
3 Logan, Stephanie.... 5| 0 5 10 -.500| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
8 Wold, Alyssa........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Bettinson, Chelsey.. 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 60 34 167 .156| 57| 2 7| 2| 73| 0 10 2| 0| 67.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 10 7 34 .088 13-25 51% Site: Pullman, Wash. (Bohler Gym)
2 10 8 36 .056 12-24 50% Date: Oct 21, 2012 Attend: 647 Time: 2:10
3 16 6 40 .250 16-22 72% Referees: Donna Hess, Barbara Silvey
4 18 8 38 .263 13-21 61%
5 6 5 19 .053 8-14 57%
1 2 3 4 5 Total
Tie scores 1 3 2 0 6 12
Lead changes 0 0 0 0 2 2