Washington State University Athletics
2009 WASHINGTON STATE FOOTBALL
Washington State vs #21 Arizona (Nov 07, 2009 at Tucson, Ariz.)
Washington State (1-8,0-6) vs. Arizona (6-2,4-1)
Date: Nov 07, 2009 Site: Tucson, Ariz. Stadium: Arizona Stadium Attendance: 50242
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washington State | 0 | 0 | 0 | 7 | 7 |
| Arizona | 24 | 10 | 7 | 7 | 48 |
| SCORING SUMMARY | WSU -ARIZ | |||
| 1st | 14:47 | ARIZ | Cobb, T. 95 yd kickoff return (Zendejas, A. kick) | |
| 0 - 7 | ||||
| 11:43 | ARIZ | Turner, T. 28 yd pass from Foles, N. (Zendejas, A. kick) | ||
| 3 plays, 44 yards, TOP 1:05 | 0 - 14 | |||
| 07:21 | ARIZ | Antolin, K. 1 yd run (Zendejas, A. kick) | ||
| 7 plays, 65 yards, TOP 2:58 | 0 - 21 | |||
| 00:24 | ARIZ | Zendejas, A. 21 yd field goal | ||
| 12 plays, 75 yards, TOP 5:55 | 0 - 24 | |||
| 2nd | 13:28 | ARIZ | Booth, N. 1 yd run (Zendejas, A. kick) | |
| 3 plays, 14 yards, TOP 1:22 | 0 - 31 | |||
| 01:23 | ARIZ | Zendejas, A. 27 yd field goal | ||
| 14 plays, 69 yards, TOP 7:07 | 0 - 34 | |||
| 3rd | 13:27 | ARIZ | Wright, W. 86 yd punt return (Zendejas, A. kick) | |
| 0 - 41 | ||||
| 4th | 07:06 | ARIZ | Tutogi, T. 1 yd run (Bonano, J. kick) | |
| 15 plays, 97 yards, TOP 8:07 | 0 - 48 | |||
| 06:23 | WSU | Jared Karstetter 64 yd pass from Marshall Lobbestael (Patrick Rooney kick) | ||
| 2 plays, 71 yards, TOP 0:37 | 7 - 48 | |||
|
Kickoff time: 1:30 pm End of Game: 4:25 pm Total elapsed time: 2:55 Referee: Larry Farina Umpire: J. Meyerhoff Linesman: Dan Antonietti Line judge: Blake Lozo Back judge: John Freitas Field judge: Mike McCabe Side judge: Mike Weseloh Scorer: CatsBox Temperature: 78 Wind: Calm Weather: Scattered clouds |
2009 WASHINGTON STATE FOOTBALL
Washington State vs #21 Arizona (Nov 07, 2009 at Tucson, Ariz.)
| Team Totals | WSU | ARIZ |
| FIRST DOWNS | 8 | 27 |
| Rushing | 2 | 18 |
| Passing | 4 | 7 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 59 | 294 |
| Rushing Attempts | 21 | 54 |
| Average Per Rush | 2.8 | 5.4 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 87 | 301 |
| Yards Lost Rushing | 28 | 7 |
| NET YARDS PASSING | 126 | 177 |
| Completions-Attempts-Int | 12-21-0 | 15-24-0 |
| Average Per Attempt | 6.0 | 7.4 |
| Average Per Completion | 10.5 | 11.8 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 185 | 471 |
| Total offense plays | 42 | 78 |
| Average Gain Per Play | 4.4 | 6.0 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 8-79 | 5-54 |
| PUNTS-YARDS | 8-357 | 0-0 |
| Average Yards Per Punt | 44.6 | 0.0 |
| Net Yards Per Punt | 30.2 | 0.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-135 | 9-620 |
| Average Yards Per Kickoff | 67.5 | 68.9 |
| Net Yards Per Kickoff | 2.0 | 49.1 |
| Touchbacks | 0 | 6 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-115-1 |
| Average Per Return | 0.0 | 38.3 |
| Kickoff returns: Number-Yds-TD | 3-58-0 | 2-131-1 |
| Average Per Return | 19.3 | 65.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 18:41 | 41:19 |
| 1st Quarter | 4:49 | 10:11 |
| 2nd Quarter | 6:31 | 8:29 |
| 3rd Quarter | 6:38 | 8:22 |
| 4th Quarter | 0:43 | 14:17 |
| Third-Down Conversions | 1 of 10 | 9 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 0-1 | 5-6 |
| Sacks By: Number-Yards | 0-0 | 5-26 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 0-0 | 2-2 |
2009 WASHINGTON STATE FOOTBALL
Washington State vs #21 Arizona (Nov 07, 2009 at Tucson, Ariz.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washington State-Jeff Tuel 2-2. Arizona-None. |
2009 WASHINGTON STATE FOOTBALL
Washington State vs #21 Arizona (Nov 07, 2009 at Tucson, Ariz.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | W20 | 14:47 | Kickoff | W15 | 12:48 | Punt | 3--5 | 1:59 | ||
| WSU | 1st | W20 | 11:43 | Kickoff | W19 | 10:19 | Punt | 3--1 | 1:24 | ||
| WSU | 1st | W20 | 07:21 | Kickoff | W24 | 06:19 | Punt | 3-4 | 1:02 | ||
| WSU | 1st | W21 | 00:18 | Kickoff | W14 | 14:50 | Fumble | 3--7 | 0:28 | ||
| WSU | 2nd | W09 | 13:23 | Kickoff | A22 | 08:30 | Fumble | 12-69 | 4:53 | # | |
| WSU | 2nd | W20 | 01:23 | Kickoff | W25 | 00:00 | Punt | 3-5 | 1:23 | ||
| WSU | 3rd | W20 | 14:56 | Kickoff | W25 | 13:27 | Punt | 3-5 | 1:29 | ||
| WSU | 3rd | W20 | 13:27 | Kickoff | W18 | 11:37 | Punt | 3--2 | 1:50 | ||
| WSU | 3rd | W29 | 07:50 | Downs | W37 | 06:16 | Punt | 3-8 | 1:34 | ||
| WSU | 3rd | W31 | 01:54 | Downs | A42 | 00:13 | Punt | 4-27 | 1:41 | ||
| WSU | 4th | W29 | 07:00 | Kickoff | A00 | 06:23 | * | TOUCHDOWN | 2-71 | 0:37 | |
| ARIZ | 1st | W00 | 15:00 | Kickoff | W00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:13 | |
| ARIZ | 1st | W44 | 12:48 | Punt | W00 | 11:43 | * | TOUCHDOWN | 3-44 | 1:05 | |
| ARIZ | 1st | A35 | 10:19 | Punt | W00 | 07:21 | * | TOUCHDOWN | 7-65 | 2:58 | # |
| ARIZ | 1st | A21 | 06:19 | Punt | W04 | 00:24 | * | FIELD GOAL | 12-75 | 5:55 | # |
| ARIZ | 2nd | W14 | 14:50 | Fumble | W00 | 13:28 | * | TOUCHDOWN | 3-14 | 1:22 | # |
| ARIZ | 2nd | A22 | 08:30 | Fumble | W09 | 01:23 | * | FIELD GOAL | 14-69 | 7:07 | # |
| ARIZ | 2nd | A40 | 00:00 | Punt | A40 | 00:00 | End of half | 0-0 | 0:00 | ||
| ARIZ | 3rd | W00 | 13:27 | Punt | W00 | 13:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ARIZ | 3rd | A37 | 11:37 | Punt | W29 | 07:50 | Downs | 8-34 | 3:47 | ||
| ARIZ | 3rd | A35 | 06:16 | Punt | W31 | 01:54 | Downs | 8-34 | 4:22 | ||
| ARIZ | 3rd | A03 | 00:13 | Punt | W00 | 07:06 | * | TOUCHDOWN | 15-97 | 8:07 | # |
| ARIZ | 4th | A36 | 06:14 | Kickoff | W10 | 00:00 | End of half | 10-54 | 6:14 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:49 | 06:31 | 06:38 | 00:43 | 11:20 | 07:21 | 18:41 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 0/4 | 0/0 | 1/6 | 0/4 | 1/10 | ||
| Average field position | W20 | W14 | W25 | W29 | W18 | W25 | W21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:11 | 08:29 | 08:22 | 14:17 | 18:40 | 22:39 | 41:19 | ||
| 3rd Down Conversions | 3/4 | 1/3 | 1/3 | 4/4 | 4/7 | 5/7 | 9/14 | ||
| Average field position | W47 | W46 | A25 | A36 | W47 | A27 | A43 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/2 | 0/0 | 1/1 | 0/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ARIZ | 1st | W00 | 15:00 | Kickoff | W00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:13 | |
| WSU | 1st | W20 | 14:47 | Kickoff | W15 | 12:48 | Punt | 3--5 | 1:59 | ||
| ARIZ | 1st | W44 | 12:48 | Punt | W00 | 11:43 | * | TOUCHDOWN | 3-44 | 1:05 | |
| WSU | 1st | W20 | 11:43 | Kickoff | W19 | 10:19 | Punt | 3--1 | 1:24 | ||
| ARIZ | 1st | A35 | 10:19 | Punt | W00 | 07:21 | * | TOUCHDOWN | 7-65 | 2:58 | # |
| WSU | 1st | W20 | 07:21 | Kickoff | W24 | 06:19 | Punt | 3-4 | 1:02 | ||
| ARIZ | 1st | A21 | 06:19 | Punt | W04 | 00:24 | * | FIELD GOAL | 12-75 | 5:55 | # |
| WSU | 1st | W21 | 00:18 | Kickoff | W14 | 14:50 | Fumble | 3--7 | 0:28 | ||
| ARIZ | 2nd | W14 | 14:50 | Fumble | W00 | 13:28 | * | TOUCHDOWN | 3-14 | 1:22 | # |
| WSU | 2nd | W09 | 13:23 | Kickoff | A22 | 08:30 | Fumble | 12-69 | 4:53 | # | |
| ARIZ | 2nd | A22 | 08:30 | Fumble | W09 | 01:23 | * | FIELD GOAL | 14-69 | 7:07 | # |
| WSU | 2nd | W20 | 01:23 | Kickoff | W25 | 00:00 | Punt | 3-5 | 1:23 | ||
| ARIZ | 2nd | A40 | 00:00 | Punt | A40 | 00:00 | End of half | 0-0 | 0:00 | ||
| WSU | 3rd | W20 | 14:56 | Kickoff | W25 | 13:27 | Punt | 3-5 | 1:29 | ||
| ARIZ | 3rd | W00 | 13:27 | Punt | W00 | 13:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WSU | 3rd | W20 | 13:27 | Kickoff | W18 | 11:37 | Punt | 3--2 | 1:50 | ||
| ARIZ | 3rd | A37 | 11:37 | Punt | W29 | 07:50 | Downs | 8-34 | 3:47 | ||
| WSU | 3rd | W29 | 07:50 | Downs | W37 | 06:16 | Punt | 3-8 | 1:34 | ||
| ARIZ | 3rd | A35 | 06:16 | Punt | W31 | 01:54 | Downs | 8-34 | 4:22 | ||
| WSU | 3rd | W31 | 01:54 | Downs | A42 | 00:13 | Punt | 4-27 | 1:41 | ||
| ARIZ | 3rd | A03 | 00:13 | Punt | W00 | 07:06 | * | TOUCHDOWN | 15-97 | 8:07 | # |
| WSU | 4th | W29 | 07:00 | Kickoff | A00 | 06:23 | * | TOUCHDOWN | 2-71 | 0:37 | |
| ARIZ | 4th | A36 | 06:14 | Kickoff | W10 | 00:00 | End of half | 10-54 | 6:14 | # | |
2009 WASHINGTON STATE FOOTBALL
Washington State vs #21 Arizona (Nov 07, 2009 at Tucson, Ariz.)
| ## | Washington State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Xavier Hicks | 11 | 1 | 12 | . | . | . | . | . | . | . | . |
| 45 | Andy Mattingly | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 89 | Travis Long | 5 | 1 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 43 | Alex Hoffman-Ellis | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 13 | Myron Beck | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 44 | Mike Ledgerwood | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 28 | Jay Matthews | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 90 | Toby Turpin | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | Dan Spitz | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 0I | Aire Justin | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 51 | Jason Stripling | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Terrance Hayward | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Casey Hamlett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Hallston Higgins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Kyle McCartney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Johnny Forzani | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Patrick Rooney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5F | Joshua Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Brandon Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Anthony Houston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Kelley, X. | 4 | 1 | 5 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 12 | Hall, A. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 8 | Tuihalamaka, V. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 52 | Lewis, S. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 44 | Elmore, R. | 2 | 1 | 3 | 2.0/12 | . | 1-0 | . | . | . | 2.0/12 | . |
| 1 | Golden, R. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 83 | Reed, D. | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 51 | Young, R. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Fischer, J. | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Austin, D. | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Nelson, C. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2D | Turner, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Hall, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Ross, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Wade, T. | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 49 | Mitchell, E. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 42 | Reed, B. | 1 | . | 1 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 9 | Perkins, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Vargas, O. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Mikaele, L. | . | . | . | . | . | 1-0 | . | . | . | . | . |
2009 WASHINGTON STATE FOOTBALL
Washington State vs #21 Arizona (Nov 07, 2009 at Tucson, Ariz.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State: 0I-Justin,Aire, 0H-Forrest,Reid, 2-Blackledge,Dan., 5F-Garrett,Joshua, 8-Lobbestael,Mar., 13-Beck,Myron, 17-Houston,Anth., 23-Walker,Jarred, 29-Rooney,Patrick, 32-Winston,Carl, 34-Mitz,Logwone, 39-McCartney,Kyle, 40-Stormo,Skylar, 44-Ledgerwood,Mike, 53-Higgins,Hallst., 57-Prummer,Chris, 61-Laurenzi,Anth., 63-Enyeart,Zach, 66-Lesuma,Reed, 67-Eppele,Joe, 74-Reitnouer,Alex, 78-Ayers,Steven, 80-Forzani,Johnny, 81-Johnson,Easton, 83-Tatman,Zach, 87-Lintz,Andrei, 92-Spitz,Dan, 99-Sanchez,Jessy. |
| Arizona: 1K-Bonano, J., 2D-Turner, Mike, 3-Wilcox, A., 4-Scott, M., 7-Benjamin, M., 9-Perkins, J., 12-Hall, A., 14-Zendejas, A., 17-Beirne, B., 19-Wright, W., 21-Hall, C., 23-Watley, M., 25-Posten, B., 26-Booth, N., 27-Yates, V., 31-Tutogi, T., 32-Brown, L., 33-Fischer, J., 35-Trowbridge, S., 37-Gronkowski, C., 38-Vargas, O., 39-Day, K., 41-Parish, C., 42-Reed, B., 47-Crier, K., 50-Kerley, Blake, 51-Young, R., 57-Hayes, J., 58-Tuihalamaka, A., 60-Wolder, R., 61-Bertoni, J., 67-Garcia, P., 71-Merrill, C., 72-Biskin, T., 76-Quinn, K., 80-Veal, D., 82-Criner, J., 87-Miller, T., 88-Simmons, A.J., 89-Cobb, T., 92-Austin, D., 94-Mikaele, L., 95-Ward, J.. |
Washington State vs #21 Arizona (Nov 07, 2009 at Tucson, Ariz.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington State.... 0 0 0 7 - 7 Record: (1-8,0-6)
Arizona............. 24 10 7 7 - 48 Record: (6-2,4-1)
Scoring Summary:
1st 14:47 ARIZ - Cobb, T. 95 yd kickoff return (Zendejas, A. kick), , WSU 0 - ARIZ 7
11:43 ARIZ - Turner, T. 28 yd pass from Foles, N. (Zendejas, A. kick), 3-44 1:05, WSU 0 - ARIZ 14
07:21 ARIZ - Antolin, K. 1 yd run (Zendejas, A. kick), 7-65 2:58, WSU 0 - ARIZ 21
00:24 ARIZ - Zendejas, A. 21 yd field goal, 12-75 5:55, WSU 0 - ARIZ 24
2nd 13:28 ARIZ - Booth, N. 1 yd run (Zendejas, A. kick), 3-14 1:22, WSU 0 - ARIZ 31
01:23 ARIZ - Zendejas, A. 27 yd field goal, 14-69 7:07, WSU 0 - ARIZ 34
3rd 13:27 ARIZ - Wright, W. 86 yd punt return (Zendejas, A. kick), , WSU 0 - ARIZ 41
4th 07:06 ARIZ - Tutogi, T. 1 yd run (Bonano, J. kick), 15-97 8:07, WSU 0 - ARIZ 48
06:23 WSU - Jared Karstetter 64 yd pass from Marshall Lobbestael (Patrick Rooney kick), 2-71 0:37, WSU 7 - ARIZ 48
WSU ARIZ
FIRST DOWNS................... 8 27
RUSHES-YARDS (NET)............ 21-59 54-294
PASSING YDS (NET)............. 126 177
Passes Att-Comp-Int........... 21-12-0 24-15-0
TOTAL OFFENSE PLAYS-YARDS..... 42-185 78-471
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-115
Kickoff Returns-Yards......... 3-58 2-131
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-44.6 0-0.0
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 8-79 5-54
Possession Time............... 18:41 41:19
Third-Down Conversions........ 1 of 10 9 of 14
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 0-1 5-6
Sacks By: Number-Yards........ 0-0 5-26
RUSHING: Washington State-Dwight Tardy 4-44; Carl Winston 9-31; Logwone
Mitz 1-0; Jeff Tuel 6-minus 8; Marshall Lobbestael 1-minus 8. Arizona-Scott, M.
10-91; Booth, N. 18-84; Antolin, K. 12-61; Tutogi, T. 11-50; Foles, N. 1-6;
Beirne, B. 1-3; Team 1-minus 1.
PASSING: Washington State-Marshall Lobbestael 7-11-0-103; Jeff Tuel
5-10-0-23. Arizona-Foles, N. 12-19-0-136; Scott, M. 3-5-0-41.
RECEIVING: Washington State-Gino Simone 4-16; Jared Karstetter 1-64;
Jared Byers 1-11; Dwight Tardy 1-9; Jeffrey Solomon 1-7; Carl Winston 1-7;
Daniel Blackledge 1-6; Logwone Mitz 1-4; Johnny Forzani 1-2. Arizona-Dean, D.
4-53; Turner, T. 3-48; Miller, T. 2-26; Booth, N. 2-16; Cobb, T. 1-15; Antolin,
K. 1-7; Wright, W. 1-6; Douglas, D. 1-6.
INTERCEPTIONS: Washington State-None. Arizona-None.
FUMBLES: Washington State-Jeff Tuel 2-2. Arizona-None.
Stadium: Arizona Stadium Attendance: 50242
Kickoff time: 1:30 pm End of Game: 4:25 pm Total elapsed time: 2:55
Officials: Referee: Larry Farina; Umpire: J. Meyerhoff; Linesman: Dan Antonietti;
Line judge: Blake Lozo; Back judge: John Freitas; Field judge: Mike McCabe;
Side judge: Mike Weseloh; Scorer: CatsBox;
Temperature: 78 Wind: Calm Weather: Scattered clouds
|
2009 WASHINGTON STATE FOOTBALL
Washington State vs #21 Arizona (Nov 07, 2009 at Tucson, Ariz.)
| test | |||
| test2 | |||
| WSU wins toss and defers; UA receives at South goal | |||
| Rooney,Patrick kickoff 65 yards to the ARIZ5, Cobb, T. return 95 yards to the WSU0, TOUCHDOWN, clock 14:47. | |||
| Zendejas, A. kick attempt good. | |||
| Arizona 7, Washington State 0 | |||
| Bonano, J. kickoff 70 yards to the WSU0, touchback. | |||
| Wsu | 1-10 | at Wsu20 | WASHINGTON STATE drive start at 14:47. |
| Wsu | 1-10 | at Wsu20 | Tardy,Dwight rush for 2 yards to the WSU22 (Reed, D.). |
| Wsu | 2-8 | at Wsu22 | Tuel,Jeff sacked for loss of 7 yards to the WSU15 (Elmore, R.). |
| Wsu | 3-15 | at Wsu15 | Tuel,Jeff pass complete to Simone,Gino for no gain to the WSU15 (Hall, C.). |
| Wsu | 4-15 | at Wsu15 | Forrest,Reid punt 49 yards to the ARIZ36, Wright, W. return 20 yards to the WSU44 (Forzani,Johnny). |
| Drive: 3 plays, minus 5 yards, TOP 01:59 | |||
| Ariz | 1-10 | at Wsu44 | ARIZONA drive start at 12:48. |
| Ariz | 1-10 | at Wsu44 | Foles, N. pass complete to Turner, T. for 11 yards to the WSU33, 1ST DOWN ARIZ (Hoffman-Ellis,A). |
| Ariz | 1-10 | at Wsu33 | Antolin, K. rush for no gain to the WSU33 (Turpin,Toby), PENALTY WSU offside 5 yards to the WSU28, NO PLAY. |
| Ariz | 1-5 | at Wsu28 | Foles, N. pass incomplete to Criner, J.. |
| Ariz | 2-5 | at Wsu28 | Foles, N. pass complete to Turner, T. for 28 yards to the WSU0, 1ST DOWN ARIZ, TOUCHDOWN, clock 11:43. |
| Zendejas, A. kick attempt good. | |||
| Arizona 14, Washington State 0 | |||
| Drive: 3 plays, 44 yards, TOP 01:05 | |||
| Bonano, J. kickoff 70 yards to the WSU0, touchback. | |||
| Wsu | 1-10 | at Wsu20 | WASHINGTON STATE drive start at 11:43. |
| Wsu | 1-10 | at Wsu20 | Tuel,Jeff rush for 4 yards to the WSU24 (Mitchell, E.). |
| Wsu | 2-6 | at Wsu24 | Tuel,Jeff pass incomplete to Karstetter,Jar.. |
| Wsu | 3-6 | at Wsu24 | Tuel,Jeff sacked for loss of 5 yards to the WSU19 (Elmore, R.). |
| Wsu | 4-11 | at Wsu19 | Forrest,Reid punt 46 yards to the ARIZ35, fair catch by Wright, W.. |
| Drive: 3 plays, minus 1 yards, TOP 01:24 | |||
| Ariz | 1-10 | at Ariz35 | ARIZONA drive start at 10:19. |
| Ariz | 1-10 | at Ariz35 | Foles, N. pass incomplete to Dean, D.. |
| Ariz | 2-10 | at Ariz35 | Foles, N. pass complete to Dean, D. for 7 yards to the ARIZ42 (Mattingly,Andy). |
| Ariz | 3-3 | at Ariz42 | Foles, N. pass complete to Dean, D. for 7 yards to the ARIZ49, 1ST DOWN ARIZ (Ledgerwood,Mike). |
| Ariz | 1-10 | at Ariz49 | Foles, N. pass complete to Dean, D. for 9 yards to the WSU42, out-of-bounds. |
| Ariz | 2-1 | at Wsu42 | Antolin, K. rush for 19 yards to the WSU23, 1ST DOWN ARIZ (Matthews,Jay). |
| Ariz | 1-10 | at Wsu23 | Foles, N. pass incomplete to Dean, D., PENALTY WSU pass interference 15 yards to the WSU8, 1ST DOWN ARIZ, NO PLAY. |
| Ariz | 1-G | at Wsu08 | Booth, N. rush for 7 yards to the WSU1 (Hicks,Xavier). |
| Ariz | 2-G | at Wsu01 | Antolin, K. rush for 1 yard to the WSU0, TOUCHDOWN, clock 07:21. |
| Zendejas, A. kick attempt good. | |||
| Arizona 21, Washington State 0 | |||
| Drive: 7 plays, 65 yards, TOP 02:58 | |||
| Bonano, J. kickoff 70 yards to the WSU0, touchback. | |||
| Wsu | 1-10 | at Wsu20 | WASHINGTON STATE drive start at 07:21. |
| Wsu | 1-10 | at Wsu20 | Tuel,Jeff pass incomplete to Simone,Gino. |
| Wsu | 2-10 | at Wsu20 | Tuel,Jeff pass complete to Mitz,Logwone for 4 yards to the WSU24 (Perkins, J.). |
| Wsu | 3-6 | at Wsu24 | Tuel,Jeff pass incomplete to Karstetter,Jar.. |
| Wsu | 4-6 | at Wsu24 | Forrest,Reid punt 54 yards to the ARIZ22, Wright, W. return 9 yards to the ARIZ31 (McCartney,Kyle), PENALTY ARIZ IB 10 yards to the ARIZ21, 1st and 10, ARIZ ball on ARIZ21. |
| Drive: 3 plays, 4 yards, TOP 01:02 | |||
| Ariz | 1-10 | at Ariz21 | ARIZONA drive start at 06:19. |
| Ariz | 1-10 | at Ariz21 | Antolin, K. rush for 5 yards to the ARIZ26 (Mattingly,Andy;Turpin,Toby). |
| Ariz | 2-5 | at Ariz26 | Antolin, K. rush for 11 yards to the ARIZ37, 1ST DOWN ARIZ (Long,Travis). |
| Ariz | 1-10 | at Ariz37 | Foles, N. pass incomplete to Simmons, A.J. (Justin,Aire). |
