Washington State University Athletics
Sept. 27, 2008
Complete Release in PDF Format ![]()
--------------------------------------------------------------------------Roy Griak CC - Men's Gold (Division I)
Les Bolstad Golf Course, University of Minnesota, 8k
September 28, 2008
---------------------------------------------------------------------------
1. 75 Adams State ( 24:38 2:03:08)
========================================
1 5 Reuben Chebon-Mwei JR 24:16 4 23 Florian Theophile JR 24:59
2 9 Aaron Braun JR 24:21 5 27 Ryan McNiff SO 25:05
3 11 Brain Medigovich JR 24:27 6 ( 28) Babey Wagnew SR 25:06
2. 89 Iowa State ( 24:40 2:03:20)
========================================
1 8 Hillary Bor SO 24:19 5 40 Yonas Mebrahtu FR 25:16
2 10 Kiel Uhl SR 24:22 6 ( 41) Clayton Carper SO 25:16
3 12 Guor Majak JR 24:30 7 ( 46) Jory Zunich JR 25:18
4 19 Rico Loy FR 24:53
3. 91 Brigham Young ( 24:44 2:03:40)
========================================
1 4 Stephan Shay SR 24:13 5 33 Thomas Gruenewald FR 25:11
2 6 Kyle Perry SR 24:17 6 ( 44) Brandon Hebbert SO 25:17
3 16 Jacob Gustafsson SR 24:48 7 ( 57) Jason Witt FR 25:28
4 32 Nate Ogden SO 25:11
4. 107 Minnesota ( 24:49 2:04:05)
========================================
1 2 Hassan Mead SO 24:08 5 36 Mike McFarland SO 25:14
2 13 Chris Rombough SR 24:35 6 ( 62) Ben Blankenship SO 25:32
3 21 Mike Torchia SO 24:55 7 ( 66) Ben Kampf JR 25:35
4 35 Matt Barrett JR 25:13
5. 135 Auburn ( 24:49 2:04:04)
========================================
1 1 Elkanah Kibet JR 23:56 5 74 Julian Matthews FR 25:44
2 7 Felix Kibioywo JR 24:18 6 ( 92) Joby Peake SO 25:58
3 24 Scott Novack JR 25:00 7 (137) Jeff Sanders FR 27:10
4 29 Girma Mecheso FR 25:06
6. 215 Washington State ( 25:15 2:06:13)
========================================
1 15 Drew Polley SR 24:43 5 59 Jonathan Lafler FR 25:31
2 37 Sam Ahlbeck JR 25:14 6 ( 94) Dominic Smargiassi JR 25:59
3 51 Justin Englund FR 25:22 7 (110) Evan Blanshan SR 26:18
4 53 Mark Moeller JR 25:23
6. 215 New Mexico ( 25:15 2:06:14)
========================================
1 17 David Bishop JR 24:50 5 65 Lee Emanuel SR 25:35
2 18 Jacob Kirwa JR 24:52 6 ( 72) Mat Ashton SR 25:44
3 52 Brock Hagerman JR 25:23 7 (116) Jason Petty JR 26:33
4 63 Rory Fraser JR 25:34
8. 248 Duke ( 25:23 2:06:53)
========================================
1 38 James Osborne JR 25:15 5 69 Cory Nanni SO 25:40
2 42 Andrew Brodeur FR 25:17 6 ( 84) Josh Lund SO 25:54
3 49 Bo Waggoner SO 25:20 7 ( 91) Ryan McDermott SO 25:57
4 50 Tradelle Ward JR 25:21
9. 255 Iowa ( 25:21 2:06:43)
========================================
1 14 Jesse Luciano JR 24:40 5 68 Andrew Napier SR 25:37
2 54 Eric MacTaggart SR 25:25 6 ( 81) Chase Kadlec FR 25:50
3 55 Sam Bailin SO 25:27 7 ( 95) Brendan Camplin JR 26:00
4 64 Mark Battista SO 25:34
10. 268 Arizona State ( 25:28 2:07:20)
========================================
1 30 Patrick Milloy SO 25:08 5 77 David Mehlhorn SR 25:48
2 34 Noah Shannon SO 25:12 6 ( 80) Thomas Petersen FR 25:50
3 56 Santos Castro SR 25:28 7 ( 93) Daniel Lovell FR 25:59
4 71 Dylan Hatcher FR 25:44
11. 284 Missouri ( 25:30 2:07:30)
========================================
1 20 Garett Jeffries SR 24:55 5 82 Michael Barrows SR 25:52
2 39 Phillip King SO 25:16 6 ( 87) Brian Graybill SR 25:55
3 70 Dan Hedgecock JR 25:43 7 ( 90) Tim Cornell SR 25:57
4 73 Phil Bascio FR 25:44
12. 320 Wyoming ( 25:31 2:07:31)
========================================
1 3 Mark Korir SR 24:11 5 109 Brett Schuler SR 26:18
2 43 Michael Huntington SR 25:17 6 (114) Greg Miller FR 26:26
3 79 Eliud Chirchir FR 25:50 7 (138) Taylor Kelting SO 27:21
4 86 Seth Grossman SO 25:55
13. 328 Ohio State ( 25:37 2:08:02)
========================================
1 25 Taylor Williams FR 25:01 5 88 Skyler Schmitt SO 25:56
2 47 Christopher Olinger JR 25:19 6 (100) Andy Arnio SO 26:04
3 83 Jake Edwards SO 25:52 7 (102) Brian Gallagher FR 26:07
4 85 Adam Green FR 25:54
14. 377 Army ( 25:46 2:08:50)
========================================
1 22 Jonathan Anderson SR 24:57 5 103 Messenger Justin SR 26:13
2 76 Griffith Greg JR 25:48 6 (125) Zac Reiter JR 26:45
3 78 Kirk Chitwood JR 25:49 7 (133) Alexis Torre SO 27:04
4 98 Andrew Catalano SR 26:03
15. 405 US Naval Academy ( 25:51 2:09:11)
========================================
1 45 William Prom SR 25:18 5 107 Horel Christopher JR 26:15
2 48 Andrew Hanko SO 25:20 6 (111) Jonathan Grant SR 26:20
3 101 Rick Griffith JR 26:05 7 (123) Robert Alvarado SO 26:41
4 104 Matt Leyndyke SR 26:13
16. 431 Dayton ( 26:10 2:10:48)
========================================
1 31 Chris Lemon SO 25:10 5 148 Michael Peters JR 27:39
2 60 Mike Andersen JR 25:32 6 (158) Cory McGoldrick SO 28:09
3 61 Matt Lemon SO 25:32 7 (161) Ryan Shirley SO 28:21
4 131 Billy Przybyla SR 26:55
17. 453 Georgia Tech ( 25:59 2:09:55)
========================================
1 67 Ec Gibbs SR 25:37 5 108 Casey Gramling SR 26:15
2 75 Nazar Trilisky SR 25:45 6 (113) Dj McMillan SO 26:24
3 97 Mark Mendrek-Laske SO 26:03 7 (115) Matt Hickey JR 26:26
4 106 Billy Mateker JR 26:15
18. 483 High Point ( 26:12 2:10:59)
========================================
1 26 Jesse Cherry SR 25:04 5 130 Anthony Berkis FR 26:54
2 96 Cole Atkins SR 26:01 6 (149) Josh Cashman JR 27:42
3 105 Josh Morgan JR 26:14 7 (157) Danel Slaydon SR 28:06
4 126 Neal Darmody FR 26:46
19. 563 Loyola Maryland ( 26:31 2:12:34)
========================================
1 89 Chris Heibell SR 25:56 4 119 Steve Febish SO 26:37
2 99 Dan McDevitt JR 26:03 5 139 Keith Forlenza SR 27:22
3 117 Gian Caccia SR 26:36 6 (165) Jonathan Verrangia FR 28:49
20. 584 North Dakota State ( 26:41 2:13:22)
========================================
1 58 James Schanandore SR 25:29 5 136 Travis Fitzke FR 27:07
2 124 Colin Parrish FR 26:44 6 (141) Tyler Leverington FR 27:24
3 132 Justin Tellinghuisen FR 26:57 7 (151) Eric Stroh SO 27:45
4 134 Tom Schanandore SO 27:05
21. 647 South Dakota State ( 26:57 2:14:42)
========================================
1 112 Michael Krsnak FR 26:23 5 150 Joe Roby SR 27:42
2 121 Marshall Kambestad SO 26:38 6 (152) Todd Vlieger JR 27:47
3 129 Greg Beesley FR 26:52 7 (162) Eddie Stenger FR 28:35
4 135 Brad Anderson FR 27:07
22. 674 Toledo ( 27:10 2:15:46)
========================================
1 118 Elisha Kipchumba SO 26:36 5 155 Jonathan Dewitt FR 27:53
2 120 Ken Samoei JR 26:37 6 (163) Lagat Alfred JR 28:39
3 128 Chris Wall SO 26:51 7 (171) Joel Kozlesky SO 29:42
4 153 Barnabas Kiprotich FR 27:49
23. 729 Northern Iowa ( 27:37 2:18:03)
========================================
1 127 Mike Clancy SR 26:51 5 159 Jason Mitchell SO 28:14
2 142 Alex Mark FR 27:30 6 (164) Mike Cooper FR 28:41
3 147 Mike Stout JR 27:38 7 (168) Andrew Perkins FR 29:04
4 154 Corbin Miller SO 27:50
24. 745 Bradley ( 28:02 2:20:08)
========================================
1 122 Andrew Wieser SO 26:41 4 166 Tim Owdom SO 28:58
2 143 Brian Tyne SO 27:31 5 170 Eric Garcia FR 29:26
3 144 Joe Wegner FR 27:32
25. 747 Seattle ( 27:47 2:18:53)
========================================
1 140 Mike Van Nuland SO 27:23 5 160 Matthew McClement FR 28:15
2 145 Nick Cannata-Bowman SO 27:35 6 (167) Adam Kollgaard SO 29:00
3 146 Erik Barkhaus FR 27:36 7 (169) Graham Miller SO 29:25
4 156 Hans Heitzinger SO 28:04
| Place | Tea | No. | Name | Grade | Team | Time | Pace | Rank | 1k | Rank | 3k | Rank | 5k | Time | Pace | ||
| 1 | 1 | 328 | Elkanah | Kibet | JR | Auburn | 23:55.3 | 6:25 | 5 | 2:53 | 1 | 8:56 | 3 | 14:45 | 23:55.3 | 4:49 | |
| 2 | 1 | 298 | Hassan | Mead | SO | Minnesota | 24:07.4 | 6:29 | 44 | 2:56 | 3 | 8:56 | 5 | 14:56 | 24:07.4 | 4:52 | |
| 3 | 1 | 548 | Mark | Korir | SR | Wyoming | 24:10.2 | 6:29 | 6 | 2:53 | 4 | 8:56 | 7 | 14:56 | 24:10.2 | 4:52 | |
| 4 | 1 | 352 | Stephan | Shay | SR | Brigham Young | 24:12.3 | 6:30 | 2 | 2:53 | 2 | 8:56 | 12 | 14:57 | 24:12.3 | 4:53 | |
| 5 | 1 | 305 | Reuben | Chebon-Mwei | JR | Adams State | 24:15.6 | 6:31 | 8 | 2:53 | 5 | 8:56 | 4 | 14:56 | 24:15.6 | 4:53 | |
| 6 | 2 | 351 | Kyle | Perry | SR | Brigham Young | 24:16.7 | 6:31 | 1 | 2:52 | 7 | 8:56 | 8 | 14:56 | 24:16.7 | 4:54 | |
| 7 | 2 | 329 | Felix | Kibioywo | JR | Auburn | 24:17.9 | 6:32 | 41 | 2:55 | 13 | 8:57 | 6 | 14:56 | 24:17.9 | 4:54 | |
| 8 | 1 | 409 | Hillary | Bor | SO | Iowa State | 24:18.7 | 6:32 | 15 | 2:53 | 10 | 8:56 | 9 | 14:57 | 24:18.7 | 4:54 | |
| 9 | 2 | 303 | Aaron | Braun | JR | Adams State | 24:20.1 | 6:32 | 14 | 2:53 | 16 | 8:57 | 11 | 14:57 | 24:20.1 | 4:54 | |
| 10 | 2 | 419 | Kiel | Uhl | SR | Iowa State | 24:21.9 | 6:33 | 20 | 2:54 | 12 | 8:57 | 14 | 15:02 | 24:21.9 | 4:55 | |
| 11 | 3 | 307 | Brain | Medigovich | JR | Adams State | 24:26.6 | 6:34 | 24 | 2:54 | 17 | 8:58 | 16 | 15:08 | 24:26.6 | 4:56 | |
| 12 | 3 | 413 | Guor | Majak | JR | Iowa State | 24:29.3 | 6:35 | 18 | 2:54 | 11 | 8:56 | 10 | 14:57 | 24:29.3 | 4:56 | |
| 13 | 2 | 301 | Chris | Rombough | SR | Minnesota | 24:34.9 | 6:36 | 11 | 2:53 | 18 | 8:59 | 17 | 15:10 | 24:34.9 | 4:57 | |
| 14 | 1 | 401 | Jesse | Luciano | JR | Iowa | 24:40.0 | 6:37 | 65 | 2:57 | 41 | 9:07 | 22 | 15:19 | 24:40.0 | 4:58 | |
| 15 | 1 | 542 | Drew | Polley | SR | Washington State | 24:42.1 | 6:38 | 17 | 2:54 | 8 | 8:56 | 15 | 15:04 | 24:42.1 | 4:59 | |
| 16 | 3 | 345 | Jacob | Gustafsson | SR | Brigham Young | 24:47.4 | 6:39 | 25 | 2:54 | 24 | 9:03 | 24 | 15:19 | 24:47.4 | 5:00 | |
| 17 | 1 | 442 | David | Bishop | JR | New Mexico | 24:49.8 | 6:40 | 68 | 2:57 | 39 | 9:06 | 34 | 15:27 | 24:49.8 | 5:00 | |
| 18 | 2 | 446 | Jacob | Kirwa | JR | New Mexico | 24:51.2 | 6:40 | 12 | 2:53 | 6 | 8:56 | 18 | 15:10 | 24:51.2 | 5:00 | |
| 19 | 4 | 412 | Rico | Loy | FR | Iowa State | 24:53.0 | 6:41 | 61 | 2:57 | 46 | 9:10 | 30 | 15:26 | 24:53.0 | 5:01 | |
| 20 | 1 | 435 | Garett | Jeffries | SR | Missouri | 24:54.2 | 6:41 | 38 | 2:55 | 20 | 9:00 | 19 | 15:17 | 24:54.2 | 5:01 | |
| 21 | 3 | 302 | Mike | Torchia | SO | Minnesota | 24:54.9 | 6:41 | 50 | 2:56 | 35 | 9:06 | 23 | 15:19 | 24:54.9 | 5:01 | |
| 22 | 1 | 318 | Jonathan | Anderson | SR | Army | 24:57.0 | 6:42 | 137 | 3:02 | 71 | 9:16 | 41 | 15:30 | 24:57.0 | 5:02 | |
| 23 | 4 | 308 | FLorian | Theophile | JR | Adams State | 24:58.4 | 6:42 | 33 | 2:55 | 37 | 9:06 | 37 | 15:29 | 24:58.4 | 5:02 | |
| 24 | 3 | 332 | Scott | Novack | JR | Auburn | 25:00.0 | 6:43 | 165 | 3:04 | 93 | 9:20 | 57 | 15:37 | 25:00.0 | 5:02 | |
| 25 | 1 | 495 | Taylor | Williams | FR | Ohio State | 25:00.5 | 6:43 | 23 | 2:54 | 23 | 9:02 | 36 | 15:28 | 25:00.5 | 5:02 | |
| 26 | 1 | 391 | Jesse | Cherry | SR | High Point | 25:03.4 | 6:44 | 43 | 2:56 | 28 | 9:04 | 21 | 15:18 | 25:03.4 | 5:03 | |
| 27 | 5 | 306 | Ryan | McNiff | SO | Adams State | 25:04.8 | 6:44 | 30 | 2:55 | 21 | 9:01 | 27 | 15:24 | 25:04.8 | 5:03 | |
| 28 | 6 | 309 | Babey | Wagnew | SR | Adams State | 25:05.1 | 6:44 | 13 | 2:53 | 19 | 9:00 | 25 | 15:19 | 25:05.1 | 5:03 | |
| 29 | 4 | 331 | Girma | Mecheso | FR | Auburn | 25:06.0 | 6:44 | 10 | 2:53 | 9 | 8:56 | 13 | 14:59 | 25:06.0 | 5:03 | |
| 30 | 1 | 315 | Patrick | Milloy | SO | Arizona State | 25:07.2 | 6:45 | 32 | 2:55 | 38 | 9:06 | 28 | 15:25 | 25:07.2 | 5:04 | |
| 31 | 1 | 356 | Chris | Lemon | SO | Dayton | 25:09.1 | 6:45 | 144 | 3:03 | 84 | 9:19 | 46 | 15:32 | 25:09.1 | 5:04 | |
| 32 | 4 | 350 | Nate | Ogden | SO | Brigham Young | 25:10.8 | 6:46 | 9 | 2:53 | 27 | 9:04 | 29 | 15:25 | 25:10.8 | 5:04 | |
| 33 | 5 | 344 | Thomas | Gruenewald | FR | Brigham Young | 25:10.9 | 6:46 | 16 | 2:53 | 36 | 9:06 | 43 | 15:31 | 25:10.9 | 5:04 | |
| 34 | 2 | 317 | Noah | Shannon | SO | Arizona State | 25:12.0 | 6:46 | 31 | 2:55 | 33 | 9:06 | 48 | 15:33 | 25:12.0 | 5:05 | |
| 35 | 4 | 291 | Matt | Barrett | JR | Minnesota | 25:13.0 | 6:46 | 86 | 3:00 | 67 | 9:15 | 58 | 15:37 | 25:13.0 | 5:05 | |
| 36 | 5 | 297 | Mike | McFarland | SO | Minnesota | 25:13.5 | 6:46 | 112 | 3:01 | 115 | 9:24 | 67 | 15:39 | 25:13.5 | 5:05 | |
| 37 | 2 | 534 | Sam | Ahlbeck | JR | Washington State | 25:13.8 | 6:47 | 119 | 3:02 | 117 | 9:24 | 70 | 15:42 | 25:13.8 | 5:05 | |
| 38 | 1 | 372 | James | Osborne | JR | Duke | 25:14.9 | 6:47 | 52 | 2:56 | 32 | 9:05 | 31 | 15:26 | 25:14.9 | 5:05 | |
| 39 | 2 | 436 | Phillip | King | SO | Missouri | 25:15.2 | 6:47 | 110 | 3:01 | 82 | 9:19 | 54 | 15:36 | 25:15.2 | 5:05 | |
| 40 | 5 | 415 | Yonas | Mebrahtu | FR | Iowa State | 25:15.5 | 6:47 | 7 | 2:53 | 14 | 8:57 | 26 | 15:24 | 25:15.5 | 5:05 | |
| 41 | 6 | 411 | Clayton | Carper | SO | Iowa State | 25:15.9 | 6:47 | 134 | 3:02 | 103 | 9:22 | 74 | 15:42 | 25:15.9 | 5:05 | |
| 42 | 2 | 364 | Andrew | Brodeur | FR | Duke | 25:16.4 | 6:47 | 71 | 2:58 | 56 | 9:12 | 49 | 15:33 | 25:16.4 | 5:06 | |
| 43 | 2 | 546 | Michael | Huntington | SR | Wyoming | 25:16.9 | 6:47 | 26 | 2:54 | 43 | 9:08 | 51 | 15:34 | 25:16.9 | 5:06 | |
| 44 | 6 | 346 | Brandon | Hebbert | SO | Brigham Young | 25:17.0 | 6:47 | 3 | 2:53 | 15 | 8:57 | 20 | 15:18 | 25:17.0 | 5:06 | |
| 45 | 1 | 532 | William | Prom | SR | US Naval Academy | 25:17.3 | 6:47 | 45 | 2:56 | 31 | 9:05 | 33 | 15:27 | 25:17.3 | 5:06 | |
| 46 | 7 | 420 | Jory | Zunich | JR | Iowa State | 25:17.5 | 6:48 | 105 | 3:01 | 72 | 9:16 | 62 | 15:38 | 25:17.5 | 5:06 | |
| 47 | 2 | 491 | Christopher | Olinger | JR | Ohio State | 25:18.9 | 6:48 | 27 | 2:54 | 26 | 9:04 | 38 | 15:29 | 25:18.9 | 5:06 | |
| 48 | 3 | 374 | Bo | Waggoner | SO | Duke | 25:19.3 | 6:48 | 40 | 2:55 | 40 | 9:07 | 32 | 15:26 | 25:19.3 | 5:06 | |
| 49 | 2 | 529 | Andrew | Hanko | SO | US Naval Academy | 25:19.3 | 6:48 | 46 | 2:56 | 50 | 9:11 | 52 | 15:35 | 25:19.3 | 5:06 | |
| 50 | 4 | 375 | Tradelle | Ward | JR | Duke | 25:20.4 | 6:48 | 66 | 2:57 | 70 | 9:16 | 65 | 15:39 | 25:20.4 | 5:06 | |
| 51 | 3 | 536 | Justin | Englund | FR | Washington State | 25:21.1 | 6:48 | 130 | 3:02 | 118 | 9:24 | 80 | 15:43 | 25:21.1 | 5:06 | |
| 52 | 3 | 445 | Brock | Hagerman | JR | New Mexico | 25:22.3 | 6:49 | 57 | 2:57 | 44 | 9:09 | 42 | 15:30 | 25:22.3 | 5:07 | |
| 53 | 4 | 541 | Mark | Moeller | JR | Washington State | 25:22.5 | 6:49 | 47 | 2:56 | 52 | 9:11 | 44 | 15:31 | 25:22.5 | 5:07 | |
| 54 | 2 | 403 | Eric | MacTaggart | SR | Iowa | 25:24.5 | 6:49 | 62 | 2:57 | 55 | 9:11 | 60 | 15:37 | 25:24.5 | 5:07 | |
| 55 | 8 | 414 | Zach | McFall | SO | Iowa State | 25:25.6 | 6:50 | 135 | 3:02 | 97 | 9:21 | 75 | 15:42 | 25:25.6 | 5:07 | |
| 56 | 3 | 397 | Sam | Bailin | SO | Iowa | 25:26.5 | 6:50 | 81 | 2:59 | 48 | 9:10 | 40 | 15:29 | 25:26.5 | 5:08 | |
| 57 | 3 | 310 | Santos | Castro | SR | Arizona State | 25:27.2 | 6:50 | 88 | 3:00 | 49 | 9:10 | 35 | 15:27 | 25:27.2 | 5:08 | |
| 58 | 7 | 353 | Jason | Witt | FR | Brigham Young | 25:27.9 | 6:50 | 29 | 2:55 | 53 | 9:11 | 53 | 15:36 | 25:27.9 | 5:08 | |
| 59 | 1 | 456 | James | Schanandore | SR | North Dakota State | 25:28.5 | 6:50 | 93 | 3:00 | 62 | 9:13 | 56 | 15:36 | 25:28.5 | 5:08 | |
| 60 | 5 | 538 | Jonathan | Lafler | FR | Washington State | 25:30.1 | 6:51 | 120 | 3:02 | 121 | 9:24 | 79 | 15:43 | 25:30.1 | 5:08 | |
| 61 | 2 | 354 | Mike | Andersen | JR | Dayton | 25:31.5 | 6:51 | 139 | 3:03 | 90 | 9:20 | 72 | 15:42 | 25:31.5 | 5:09 | |
| 62 | 3 | 357 | Matt | Lemon | SO | Dayton | 25:31.7 | 6:51 | 174 | 3:05 | 89 | 9:19 | 71 | 15:42 | 25:31.7 | 5:09 | |
| 63 | 6 | 292 | Ben | Blankenship | SO | Minnesota | 25:31.8 | 6:51 | 97 | 3:00 | 45 | 9:10 | 50 | 15:33 | 25:31.8 | 5:09 | |
| 64 | 9 | 416 | Ben | Murphy-Baum | SO | Iowa State | 25:32.5 | 6:52 | 73 | 2:58 | 69 | 9:16 | 77 | 15:43 | 25:32.5 | 5:09 | |
| 65 | 4 | 444 | Rory | Fraser | JR | New Mexico | 25:33.5 | 6:52 | 55 | 2:56 | 25 | 9:03 | 55 | 15:36 | 25:33.5 | 5:09 | |
| 66 | 4 | 398 | Mark | Battista | SO | Iowa | 25:33.8 | 6:52 | 56 | 2:57 | 65 | 9:14 | 66 | 15:39 | 25:33.8 | 5:09 | |
| 67 | 5 | 443 | Lee | Emanuel | SR | New Mexico | 25:34.5 | 6:52 | 89 | 3:00 | 77 | 9:18 | 81 | 15:43 | 25:34.5 | 5:09 | |
| 68 | 10 | 418 | Brandon | Rooney | JR | Iowa State | 25:34.8 | 6:52 | 100 | 3:01 | 57 | 9:12 | 45 | 15:32 | 25:34.8 | 5:09 | |
| 69 | 7 | 295 | Ben | Kampf | JR | Minnesota | 25:35.0 | 6:52 | 98 | 3:00 | 79 | 9:18 | 78 | 15:43 | 25:35.0 | 5:09 | |
| 70 | 1 | 377 | EC | Gibbs | SR | Georgia Tech | 25:36.8 | 6:53 | 90 | 3:00 | 96 | 9:21 | 100 | 15:52 | 25:36.8 | 5:10 | |
| 71 | 5 | 404 | Andrew | Napier | SR | Iowa | 25:36.9 | 6:53 | 58 | 2:57 | 58 | 9:12 | 59 | 15:37 | 25:36.9 | 5:10 | |
| 72 | 5 | 371 | Cory | Nanni | SO | Duke | 25:39.4 | 6:53 | 85 | 2:59 | 73 | 9:17 | 83 | 15:47 | 25:39.4 | 5:10 | |
| 73 | 8 | 343 | Travis | Fuller | FR | Brigham Young | 25:41.3 | 6:54 | 36 | 2:55 | 54 | 9:11 | 64 | 15:39 | 25:41.3 | 5:11 | |
| 74 | 3 | 434 | Dan | Hedgecock | JR | Missouri | 25:42.8 | 6:54 | 74 | 2:58 | 74 | 9:17 | 86 | 15:48 | 25:42.8 | 5:11 | |
| 75 | 4 | 311 | Dylan | Hatcher | FR | Arizona State | 25:43.3 | 6:54 | 107 | 3:01 | 105 | 9:22 | 90 | 15:49 | 25:43.3 | 5:11 | |
| 76 | 6 | 441 | Mat | Ashton | SR | New Mexico | 25:43.4 | 6:54 | 63 | 2:57 | 81 | 9:19 | 97 | 15:50 | 25:43.4 | 5:11 | |
| 77 | 4 | 429 | Phil | Bascio | FR | Missouri | 25:43.7 | 6:55 | 127 | 3:02 | 108 | 9:23 | 99 | 15:51 | 25:43.7 | 5:11 | |
| 78 | 11 | 410 | Kevin | Born | SR | Iowa State | 25:43.8 | 6:55 | 108 | 3:01 | 61 | 9:13 | 73 | 15:42 | 25:43.8 | 5:11 | |
| 79 | 5 | 330 | Julian | Matthews | FR | Auburn | 25:44.0 | 6:55 | 184 | 3:06 | 113 | 9:24 | 98 | 15:50 | 25:44.0 | 5:11 | |
| 80 | 2 | 387 | Nazar | Trilisky | SR | Georgia Tech | 25:44.4 | 6:55 | 145 | 3:03 | 123 | 9:25 | 107 | 15:53 | 25:44.4 | 5:11 | |
| 81 | 8 | 299 | Sean | Olson | FR | Minnesota | 25:45.2 | 6:55 | 113 | 3:01 | 114 | 9:24 | 69 | 15:40 | 25:45.2 | 5:11 | |
| 82 | 9 | 300 | Ben | Puhl | SR | Minnesota | 25:46.2 | 6:55 | 151 | 3:03 | 127 | 9:25 | 104 | 15:53 | 25:46.2 | 5:12 | |
| 83 | 9 | 347 | Jon | Kotter | JR | Brigham Young | 25:46.3 | 6:55 | 21 | 2:54 | 59 | 9:12 | 87 | 15:48 | 25:46.3 | 5:12 | |
| 84 | 2 | 321 | Griffith | Greg | JR | Army | 25:47.5 | 6:56 | 170 | 3:04 | 137 | 9:27 | 109 | 15:54 | 25:47.5 | 5:12 | |
| 85 | 5 | 314 | David | Mehlhorn | SR | Arizona State | 25:47.9 | 6:56 | 106 | 3:01 | 106 | 9:23 | 95 | 15:50 | 25:47.9 | 5:12 | |
| 86 | 3 | 320 | Kirk | Chitwood | JR | Army | 25:48.1 | 6:56 | 143 | 3:03 | 150 | 9:29 | 106 | 15:53 | 25:48.1 | 5:12 | |
| 87 | 3 | 544 | Eliud | Chirchir | FR | Wyoming | 25:49.2 | 6:56 | 99 | 3:00 | 91 | 9:20 | 91 | 15:49 | 25:49.2 | 5:12 | |
| 88 | 6 | 316 | Thomas | Petersen | FR | Arizona State | 25:49.2 | 6:56 | 114 | 3:01 | 112 | 9:23 | 101 | 15:52 | 25:49.2 | 5:12 | |
| 89 | 6 | 400 | Chase | kadlec | FR | Iowa | 25:49.3 | 6:56 | 82 | 2:59 | 66 | 9:14 | 88 | 15:48 | 25:49.3 | 5:12 | |
| 90 | 5 | 428 | Michael | Barrows | SR | Missouri | 25:51.5 | 6:57 | 116 | 3:01 | 101 | 9:22 | 85 | 15:47 | 25:51.5 | 5:13 | |
| 91 | 3 | 486 | Jake | Edwards | SO | Ohio State | 25:51.7 | 6:57 | 54 | 2:56 | 34 | 9:06 | 39 | 15:29 | 25:51.7 | 5:13 | |
| 92 | 6 | 369 | Josh | Lund | SO | Duke | 25:53.6 | 6:57 | 59 | 2:57 | 63 | 9:13 | 63 | 15:39 | 25:53.6 | 5:13 | |
| 93 | 4 | 489 | Adam | Green | FR | Ohio State | 25:53.7 | 6:57 | 28 | 2:55 | 22 | 9:02 | 47 | 15:33 | 25:53.7 | 5:13 | |
| 94 | 4 | 545 | Seth | Grossman | SO | Wyoming | 25:54.2 | 6:57 | 53 | 2:56 | 51 | 9:11 | 76 | 15:42 | 25:54.2 | 5:13 | |
| 95 | 6 | 433 | Brian | Graybill | SR | Missouri | 25:54.9 | 6:58 | 163 | 3:04 | 152 | 9:29 | 124 | 16:00 | 25:54.9 | 5:13 | |
| 96 | 5 | 492 | Skyler | Schmitt | SO | Ohio State | 25:55.3 | 6:58 | 39 | 2:55 | 30 | 9:05 | 82 | 15:46 | 25:55.3 | 5:13 | |
| 97 | 10 | 348 | Ryan | Merriman | JR | Brigham Young | 25:55.5 | 6:58 | 22 | 2:54 | 42 | 9:07 | 68 | 15:40 | 25:55.5 | 5:13 | |
| 98 | 1 | 424 | Chris | Heibell | SR | Loyola Maryland | 25:55.8 | 6:58 | 70 | 2:58 | 88 | 9:19 | 110 | 15:54 | 25:55.8 | 5:13 | |
| 99 | 7 | 431 | Tim | Cornell | SR | Missouri | 25:56.3 | 6:58 | 72 | 2:58 | 68 | 9:15 | 89 | 15:48 | 25:56.3 | 5:14 | |
| 100 | 7 | 370 | Ryan | McDermott | SO | Duke | 25:57.0 | 6:58 | 121 | 3:02 | 85 | 9:19 | 93 | 15:49 | 25:57.0 | 5:14 | |
| 101 | 6 | 333 | Joby | Peake | SO | Auburn | 25:57.5 | 6:58 | 188 | 3:06 | 159 | 9:32 | 133 | 16:05 | 25:57.5 | 5:14 | |
| 102 | 7 | 312 | Daniel | Lovell | FR | Arizona State | 25:58.3 | 6:58 | 102 | 3:01 | 110 | 9:23 | 111 | 15:54 | 25:58.3 | 5:14 | |
| 103 | 6 | 543 | Dominic | Smargiassi | JR | Washington State | 25:59.0 | 6:59 | 19 | 2:54 | 47 | 9:10 | 103 | 15:52 | 25:59.0 | 5:14 | |
| 104 | 7 | 399 | Brendan | Camplin | JR | Iowa | 26:00.0 | 6:59 | 111 | 3:01 | 98 | 9:22 | 84 | 15:47 | 26:00.0 | 5:14 | |
| 105 | 2 | 388 | Cole | Atkins | SR | High Point | 26:00.5 | 6:59 | 179 | 3:05 | 143 | 9:28 | 115 | 15:58 | 26:00.5 | 5:14 | |
| 106 | 8 | 365 | Stephen | Clark | FR | Duke | 26:01.6 | 6:59 | 42 | 2:56 | 64 | 9:13 | 108 | 15:54 | 26:01.6 | 5:15 | |
