All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-24) (3-11) (2-11) (0-2)
CONFERENCE.......... (1-17) (0-9) (1-8) (0-0)
NON-CONFERENCE...... (4-7) (3-2) (1-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Stotler, Marisa.... 29-18 644 22.2 124-302 .411 0-0 .000 55-108 .509 59 90 149 5.1 104 7 6 46 12 51 303 10.4
13 Appleton, Katie.... 28-27 791 28.3 87-240 .363 21-65 .323 32-44 .727 27 62 89 3.2 43 0 76 72 1 33 227 8.1
10 Kelly, Nakejia..... 16-2 285 17.8 35-93 .376 7-22 .318 45-64 .703 9 16 25 1.6 29 1 24 57 0 10 122 7.6
32 Benz, Kate......... 29-23 791 27.3 68-183 .372 15-53 .283 33-51 .647 71 132 203 7.0 82 2 34 59 10 20 184 6.3
14 DuRocher, Amanda... 28-11 485 17.3 54-188 .287 37-124 .298 18-25 .720 21 32 53 1.9 52 2 18 29 1 18 163 5.8
11 Betteridge, Colleen 29-24 638 22.0 53-184 .288 19-57 .333 26-30 .867 14 45 59 2.0 56 2 71 90 0 13 151 5.2
22 Montgomery, Dani... 28-19 624 22.3 55-170 .324 3-15 .200 32-52 .615 29 37 66 2.4 64 2 30 51 0 12 145 5.2
24 Ferguson, Adriane.. 28-4 548 19.6 47-152 .309 21-66 .318 18-22 .818 20 47 67 2.4 46 0 28 37 5 7 133 4.8
34 Coates, Ebonee..... 29-17 648 22.3 47-112 .420 0-1 .000 31-77 .403 61 92 153 5.3 84 2 18 66 32 29 125 4.3
31 Molzen, Heather.... 19-0 179 9.4 19-35 .543 0-0 .000 15-27 .556 29 17 46 2.4 20 0 6 18 4 1 53 2.8
55 Shired, Sabrina.... 10-0 42 4.2 5-14 .357 0-0 .000 1-7 .143 10 5 15 1.5 4 0 2 3 1 2 11 1.1
15 Price, Alexa....... 15-0 65 4.3 5-28 .179 2-17 .118 3-3 1.000 1 5 6 0.4 6 0 5 8 1 2 15 1.0
03 Roupp, Jamie....... 9-0 87 9.7 1-11 .091 0-1 .000 3-4 .750 4 3 7 0.8 8 0 9 5 0 3 5 0.6
TEAM............... 79 80 159 5.5 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5827 600-1712 .350 125-421 .297 312-514 .607 434 663 1097 37.8 598 18 327 555 67 201 1637 56.4
Opponents.......... 29 5822 678-1584 .428 148-425 .348 431-648 .665 335 783 1118 38.6 501 - 441 512 82 258 1935 66.7
TEAM STATISTICS WSU OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 1637 1935 11/10/06 at #15/16 Kentucky L 51-80 5165
Points per game........ 56.4 66.7 11/12/06 vs Wake Forest L 37-45 -
Scoring margin......... -10.3 - 11/17/06 SACRAMENTO STATE W 79-65 582
FIELD GOALS-ATT.......... 600-1712 678-1584 11/22/06 at Portland L 56-67 223
Field goal pct......... .350 .428 11/25/06 at Santa Clara Broncos L 72-80 320
3 POINT FG-ATT........... 125-421 148-425 11/30/06 MONTANA STATE L 64-70 313
3-point FG pct......... .297 .348 12/2/06 EASTERN WASHINGTON W 76-70 533
3-pt FG made per game.. 4.3 5.1 12/5/06 at San Jose State W 72-61 367
FREE THROWS-ATT.......... 312-514 431-648 12/8/06 MONTANA L 60-71 678
Free throw pct......... .607 .665 12/17/06 NWLA W OT 72-70 323
REBOUNDS................. 1097 1118 **12/21/06 at Oregon State W 58-41 869
Rebounds per game...... 37.8 38.6 *12/23/06 at Oregon L 55-66 2912
Rebounding margin...... -0.7 - *12/29/06 UCLA L 71-74 431
ASSISTS.................. 327 441 *12/31/06 USC L 56-62 331
Assists per game....... 11.3 15.2 *01-04-07 at #13 Arizona State L 44-89 2517
TURNOVERS................ 555 512 *1/6/07 at Arizona L 57-59 2180
Turnovers per game..... 19.1 17.7 *01/11/07 #22/22 CALIFORNIA L 48-55 437
Turnover margin........ -1.5 - *1/13/07 #10 STANFORD L 55-63 477
Assist/turnover ratio.. 0.6 0.9 *1/20/07 at Washington L 64-86 3175
STEALS................... 201 258 *1/26/07 at USC L 47-65 515
Steals per game........ 6.9 8.9 *01/28/07 at UCLA L 70-73 1060
BLOCKS................... 67 82 *2/1/07 ARIZONA L 51-55 430
Blocks per game........ 2.3 2.8 *2/3/07 #12 ARIZONA STATE L 41-66 874
WINNING STREAK........... 0 - *2/8/10 at Stanford L 34-60 2549
Home win streak........ 0 - *2/10/07 at California L 45-72 1910
ATTENDANCE............... 7038 23762 *2/17/07 WASHINGTON L 49-81 745
Home games-Avg/Game.... 14-503 13-1828 *2/22/07 OREGON L 34-51 309
Neutral site-Avg/Game.. - 2-0 *2/24/07 OREGON STATE L 61-66 575
03/02/07 vs UCLA L 58-72 -
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washington State.............. 737 891 9 - 1637
Opponents..................... 878 1050 7 - 1935