Nov. 30, 2005
Recap
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wyoming vs Washington State
11/30/05 7:05 p.m. at Pullman, Wash. (Friel Court)
--------------------------------------------------------------------------------
VISITORS: Wyoming 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 LEVEN, Steve........ f  2-8    0-2    5-7    1  2  3   4   9  1  6  0  7  28
40 BROWN, Daaron....... f  0-3    0-0    0-0    4  1  5   1   0  1  2  1  1  16
02 WILLIAMS, Justin.... c  4-9    0-0    2-6    3  9 12   2  10  1  2  5  2  31
01 JONES, Brad......... g  1-10   0-0    4-9    0  0  0   1   6  2  7  0  2  28
23 EWING, Brandon...... g  2-5    0-1    0-0    1  4  5   2   4  1  7  0  0  29
03 OKOYE, Ike..........    0-1    0-0    2-2    1  1  2   0   2  0  0  0  0  12
05 LEWIS, Kevin........    2-7    0-1    2-2    1  2  3   0   6  0  2  0  0  12
13 FORMAN, Ross........    1-2    0-1    0-0    0  1  1   2   2  1  1  0  0   9
14 EBERT, James........    2-3    1-1    2-2    0  0  0   3   7  0  0  0  0  17
34 ANDERSON, Chris.....    0-3    0-0    1-2    2  1  3   4   1  0  0  0  0   9
50 BOSWELL, Jarrod.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   9
   TEAM................                         3  1  4
   Totals..............   14-51   1-6   18-30  16 23 39  19  47  7 27  6 12 200
TOTAL FG% 1st Half:  6-25 24.0%   2nd Half:  8-26 30.8%   Game: 27.5%  DEADB
3-Pt. FG% 1st Half:  0-1   0.0%   2nd Half:  1-5  20.0%   Game: 16.7%   REBS
F Throw % 1st Half:  7-14 50.0%   2nd Half: 11-16 68.8%   Game: 60.0%    4
--------------------------------------------------------------------------------
HOME TEAM: Washington State 3-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Clark, Ivory........ f  5-6    0-0    2-2    1  4  5   3  12  0  3  3  1  29
34 Cowgill, Robbie..... c  2-6    0-0    2-4    2  1  3   5   6  1  3  0  1  18
02 Low, Derrick........ g  5-11   2-3    3-3    0  5  5   1  15  1  1  1  1  37
23 Chavers, Antonio.... g  0-3    0-0    0-0    1  0  1   2   0  1  2  0  0  17
25 Weaver, Kyle........ g  4-8    2-2    5-7    2  7  9   3  15  6  5  0  5  24
01 Akognon, Josh.......    0-2    0-0    0-0    0  0  0   2   0  0  2  0  1   8
03 Campbell, Steve.....    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0   1
05 Matthews, Chris.....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
11 Baynes, Aron........    3-5    0-0    0-0    1  2  3   5   6  1  2  0  1  12
12 Green, Randy........    3-4    0-0    2-2    0  2  2   2   8  0  1  0  4  12
21 Rasmussen, John.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
42 Henry, Chris........    0-0    0-0    0-0    1  2  3   2   0  0  2  1  0  12
44 Edgerson, Rodney....    0-2    0-2    0-1    1  1  2   2   0  0  2  1  1  19
52 Forrest, Caleb......    0-0    0-0    0-0    0  1  1   0   0  0  1  1  1   8
   TEAM................                            3  3             2
   Totals..............   22-48   4-8   15-21   9 28 37  27  63 10 26  7 16 200
TOTAL FG% 1st Half: 14-28 50.0%   2nd Half:  8-20 40.0%   Game: 45.8%  DEADB
3-Pt. FG% 1st Half:  2-4  50.0%   2nd Half:  2-4  50.0%   Game: 50.0%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  9-13 69.2%   Game: 71.4%    1
--------------------------------------------------------------------------------
Officials: Tim Gabutero, Billy Gianquinto, Kevin Brill
Technical fouls: Wyoming-None. Washington State-None.
Attendance: 2619
Score by Periods                1st  2nd   Total
Wyoming.......................   19   28  -   47
Washington State..............   36   27  -   63
Washington State 63, Wyoming 47
Nov. 30, 2005
Pullman, Wash. (Friel Court)
POSTGAME NOTES
--Sophomore forward Robbie Cowgill started in his first appearance of the season...missed Washington State's first three outings with a cracked right clavicle.
--The Cougars used their third different starting line-up in four games.
--Wyoming missed its first nine shots and did not record a field goal until the 14:02 mark of the first half...Cowboys finished the opening period 6-for-25 (24.0 percent) with all six baskets coming on layups...Wyoming's first field goal that was not a layup came with 14:21 remaining in the game.
--WSU used a 16-1 run over 3:08 to take a 32-12 lead with 6:04 left in the first half.
--Cougar sophomore Kyle Weaver was 2-for-2 from 3-point range...was 2-for-23 in his career from beyond the arc entering the game (0-for-1 this season)...added a career-high five steals...has at least one steal in each of the Cougars' four games this season...set career high with nine rebounds...tied career high with 15 points (vs. Washington, 2/19/05).
--Cowboys lost their 18th straight road game against a Pacific-8/Pacific-10 opponent...last win was 84-74 at Stanford, Jan. 23, 1970.
--WSU's 16 steals are one shy of the school record.