Nov. 2, 2002
Recap
Volleyball Box Score
#17 Washington State vs #14 Arizona (11/02/02 at Tucson, Ariz.)
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Larson, Brenn....... 5| 1 2 4 -.250| 46| 0 0| 0| 6| 0 1 1| 2
10 Hankoff, Adrian..... 5| 15 4 40 .275| 3| 2 2| 0| 19| 0 4 0| 0
12 Harris, Holly....... 5| 4 0 16 .250| 0| 0 0| 0| 5| 1 3 0| 0
13 Schafer, Chelsie.... 5| 22 4 45 .400| 1| 0 3| 0| 18| 0 0 0| 0
16 Prince, Victoria.... 5| 1 4 16 -.188| 0| 0 4| 0| 2| 0 6 0| 0
21 Harris, LaToya...... 5| 13 4 37 .243| 2| 4 2| 2| 17| 0 4 0| 0
5 Auzina, Ance........ 1| 0 2 5 -.400| 0| 1 0| 0| 0| 0 0 0| 0
6 Jamtaas, Kortney.... 5| 0 0 4 .000| 0| 0 0| 2| 14| 0 0 0| 0
11 Billingsley, Alison. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 56 20 167 .216| 52| 7 11| 5| 82| 1 18 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 0 23 .565 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 1 25 .440 Washington State.... 30 30 28 16 13 16-7, 6-7 Pac-10
3 17 7 57 .175 Arizona............. 18 14 30 30 15 12-8, 7-5 Pac-10
4 7 7 41 .000
5 7 5 21 .095
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Gardner, Laurie..... 5| 3 1 10 .200| 53| 0 0| 0| 7| 1 2 1| 2
9 Ladd, Bre........... 5| 16 7 35 .257| 0| 0 1| 0| 2| 0 4 0| 0
13 Rutledge, Lisa...... 5| 13 10 46 .065| 2| 1 2| 1| 18| 0 1 0| 0
15 Ayers, Angie........ 4| 0 0 1 .000| 0| 0 0| 0| 2| 0 2 0| 0
18 Torregrosa, Shannon. 5| 3 4 12 -.083| 6| 3 2| 0| 10| 0 3 2| 0
86 Glass, Kim.......... 5| 28 10 70 .257| 0| 1 3| 2| 16| 0 1 1| 0
1 Williams, Rachel.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Abernathy, Jennifer. 1| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0
11 Mulvany, Kelli...... 5| 0 0 0 .000| 0| 0 0| 1| 23| 0 0 0| 1
17 Killough, Jolene.... 5| 4 0 14 .286| 0| 0 2| 0| 1| 0 5 0| 0
33 Frost, Christina.... 1| 0 1 4 -.250| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 68 33 193 .181| 61| 5 11| 7| 79| 1 18 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 9 36 .083 Site: Tucson, Ariz. (McKale Center)
2 10 9 33 .030 Date: 11/02/02 Attend: 989 Time: 2:14
3 19 6 58 .224 Referees: Ken Taylor, Mickey Matthews
4 18 4 40 .350
5 9 5 26 .154