Oct. 4, 2002
Recap
Volleyball Box Score
#24 Arizona State vs #19 Washington State (10/04/02 at Pullman, Wash.)
Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Akporiaya, Alicia... 3| 1 3 13 -.154| 2| 1 0| 1| 9| 0 1 0| 0
3 Escobar, Juliana.... 3| 9 6 21 .143| 0| 1 4| 2| 9| 0 0 1| 0
4 Harris, Natalie..... 3| 9 6 27 .111| 2| 0 1| 0| 5| 1 0 0| 0
5 Leddy, Julia........ 3| 12 1 23 .478| 0| 0 0| 0| 1| 1 0 1| 0
10 Anglin, Cheryl...... 3| 0 1 3 -.333| 21| 0 1| 0| 10| 0 0 0| 1
11 Smith, Jodi......... 3| 4 3 13 .077| 0| 0 1| 0| 1| 0 1 0| 0
7 Mehlhorn, Kim....... 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0
8 Blocher, Courtney... 3| 0 0 1 .000| 0| 0 0| 2| 4| 0 0 0| 0
12 Habiger, Fernanda... 3| 1 0 4 .250| 9| 0 0| 0| 0| 1 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 36 22 109 .128| 34| 2 7| 5| 39| 3 2 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 7 35 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 36 .111 Arizona State....... 17 19 23 7-3, 3-2
3 13 8 38 .132 Washington State.... 30 30 30 13-2, 4-2
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Larson, Brenn....... 3| 5 1 9 .444| 41| 0 1| 0| 3| 0 4 0| 0
10 Hankoff, Adrian..... 3| 15 5 32 .312| 2| 2 1| 1| 12| 0 4 0| 0
12 Harris, Holly....... 3| 8 3 19 .263| 1| 1 0| 0| 3| 0 2 1| 0
13 Schafer, Chelsie.... 3| 10 2 20 .400| 1| 1 1| 0| 8| 0 0 1| 0
16 Prince, Victoria.... 3| 7 2 14 .357| 0| 1 0| 0| 2| 0 6 0| 0
21 Harris, LaToya...... 3| 9 3 24 .250| 4| 0 1| 0| 7| 0 2 1| 1
6 Jamtaas, Kortney.... 3| 0 0 1 .000| 0| 0 0| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 16 119 .319| 49| 5 4| 2| 44| 0 18 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 3 36 .389 Site: Pullman, Wash. (Bohler Gym)
2 18 5 34 .382 Date: 10/04/02 Attend: 1852 Time: 1:15
3 19 8 49 .224 Referees: Russell Wellman, Dale Goodwin