Washington State University Athletics
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Washington State University vs Washington
02/03/01 3:06 p.m. at Seattle, Wash. (Bank of America Arena)
--------------------------------------------------------------------------------
VISITORS: Washington State University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Little, Framecio.... f 4-8 0-0 8-11 4 3 7 2 16 1 1 0 0 38
25 Riley, Milton....... f 3-4 0-0 1-1 2 0 2 5 7 0 1 1 1 18
24 Locklier, J......... c 2-7 0-0 2-2 2 3 5 4 6 0 3 0 1 32
01 Moore, Marcus....... g 5-11 0-1 3-7 2 6 8 2 13 4 3 1 4 37
05 Bush, Mike.......... g 4-14 1-4 5-6 1 1 2 4 14 1 4 0 2 40
03 McNair, Jerry....... 5-9 3-5 1-1 1 0 1 0 14 0 0 0 0 15
04 Minor, Kendall...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
11 Clark, Cedric....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
23 Adams, David........ 1-2 0-0 0-0 1 0 1 2 2 1 1 0 1 12
40 Murray, Justin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 3
Totals.............. 24-56 4-11 20-28 16 13 29 19 72 7 13 2 9 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 15-31 48.4% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-6 50.0% Game: 36.4% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 14-16 87.5% Game: 71.4% 3,3
--------------------------------------------------------------------------------
HOME TEAM: Washington
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Perkins, Will....... f 6-15 0-0 1-2 2 5 7 3 13 1 1 2 1 34
42 Green, Thalo........ f 8-14 2-5 3-4 4 3 7 3 21 2 1 1 0 32
50 Dixon, David........ c 7-7 0-0 2-5 4 2 6 4 16 2 3 5 1 20
20 Allen, Curtis....... g 5-9 1-2 7-8 0 4 4 3 18 5 2 0 0 27
23 Johnson, Michael.... g 1-4 0-1 0-0 1 4 5 0 2 2 0 0 1 21
10 Massingale, C.J..... 1-5 0-0 0-0 1 0 1 1 2 3 2 0 1 12
21 Clark, Greg......... 1-2 0-1 0-0 0 1 1 3 2 1 2 0 1 21
31 Leep, Grant......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
32 Brown, Bryan........ 2-2 0-0 0-0 0 0 0 0 4 1 1 0 2 19
34 Coffee, Ben......... 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 4
44 Shelton, Marlon..... 0-1 0-0 0-0 0 0 0 4 0 0 1 0 0 7
TEAM................ 3 1 4
Totals.............. 31-60 3-9 13-19 16 20 36 22 78 17 15 8 7 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 16-28 57.1% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-3 33.3% Game: 33.3% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 7-10 70.0% Game: 68.4% 3,1
--------------------------------------------------------------------------------
Officials: Bob Sitov, Andy Rios, Ron Filson
Technical fouls: Washington State University-Bench. Washington-None.
Attendance: 7,138
Score by Periods 1st 2nd Total
Washington State University... 25 47 - 72
Washington.................... 38 40 - 78







