Feb. 24, 2001
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
California vs Washington State
02/24/01 6 p.m. at Friel Court, Pullman, Wash.
--------------------------------------------------------------------------------
VISITORS: California 11-13, 7-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Coulter, Brook f 0-2 0-2 1-2 0 0 0 3 1 0 0 0 0 15
31 Ashbaugh, Lauren f 3-7 0-0 1-2 2 3 5 0 7 1 3 2 0 27
42 Forney, Ami c 1-2 0-0 4-4 0 4 4 1 6 0 4 1 0 20
04 Corley, Kenya g 3-10 0-0 0-0 0 0 0 0 6 0 1 0 0 19
10 Johnson, Courtney g 6-16 0-5 9-13 1 4 5 4 21 6 7 0 4 40
05 Staubes, Becky 0-3 0-0 0-0 1 0 1 1 0 0 0 0 0 6
12 Wald, Michelle 0-1 0-0 2-2 0 0 0 0 2 0 0 0 1 2
14 Franey, Janet 0-2 0-0 1-2 0 0 0 0 1 0 0 0 0 3
23 White, Amber 1-6 0-0 0-0 3 6 9 2 2 1 5 0 1 25
24 Deering, Jen 2-2 0-0 0-0 1 1 2 0 4 0 1 0 0 1
32 Ybarra, Nicole 0-0 0-0 0-0 0 0 0 1 0 2 2 0 1 8
33 O'Keith, Latasha 2-4 0-1 1-2 3 2 5 1 5 0 2 0 1 17
54 Swedor, Genevieve 1-2 0-0 2-2 1 2 3 1 4 0 0 0 3 17
TEAM ........................................ 3 2 5
TOTALS 19-57 0-8 21-29 15 24 39 14 59 10 25 3 11 200
TOT-FG 1stH: 9-29 31.0% 2ndH: 10-28 35.7% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 11-15 73.3% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 72.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Washington State 11-14, 6-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Harrod, Victoria f 4-7 0-0 3-4 1 5 6 3 11 6 4 1 4 34
31 Volkman, Yvonne f 5-16 0-2 1-1 2 1 3 2 11 6 3 3 3 33
32 Berglund, Kelley c 6-11 0-0 2-2 3 9 12 4 14 1 4 1 2 29
20 Nyseth, Katie g 5-11 2-5 2-2 1 1 2 3 14 6 6 0 3 39
41 Ottmar, Jessica g 0-1 0-0 0-0 0 2 2 3 0 0 1 0 0 10
12 Martindale, Whitney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
14 Barrett, Sarah 5-11 5-8 0-0 1 0 1 3 15 1 4 0 3 25
15 Smith, Joanna 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 4
22 Bragg, Szudia 2-5 0-0 0-0 3 2 5 2 4 0 1 0 0 15
33 Hawks, Brittney 2-4 0-0 1-2 0 4 4 2 5 0 0 0 0 11
TEAM ........................................ 5 3 8
TOTALS 29-68 7-17 9-11 16 28 44 22 74 20 23 5 15 200
TOT-FG 1stH: 16-38 42.1% 2ndH: 13-30 43.3% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 81.8% 1
--------------------------------------------------------------------------------
OFFICIALS: Cameron Inouye, Jay Schumaker, Wanda Szeremeta
TECHNICAL FOULS:
California - none
Washington State - none
ATTENDANCE: 712
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
California 29 30 59
Washington State 38 36 74