Nov. 10, 2001
Recap
                              Volleyball Box Score
                                2001 Volleyball
          Arizona vs Washington State (Nov 10, 2001 at Pullman, Wash.)
    Arizona                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 10 Stefani Saragosa....  3|  5   3  14  .143|  0|  0   0|  0|  1| 1  2  0|  1
 11 Kelli Mulvany.......  3|  0   0   0  .000|  0|  0   0|  2|  6| 0  0  0|  0
 13 Lisa Rutledge.......  3| 12   4  28  .286|  2|  0   1|  0| 11| 0  1  1|  0
 18 Shannon Torregrosa..  3| 10   3  29  .241|  1|  0   3|  0|  3| 0  0  1|  0
 21 Dana Burkholder.....  3|  9   0  16  .562| 42|  0   4|  0|  9| 0  2  0|  1
 32 Jill Talbot.........  3| 12   2  21  .476|  7|  0   0|  0| 16| 0  3  0|  2
 1  Rachel Williams.....  3|  0   0   0  .000|  2|  0   1|  1| 11| 0  0  0|  0
 2  Erin Sebbas.........  3|  8   1  16  .438|  2|  0   0|  0|  2| 1  4  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 56  13 124  .347| 56|  0   9|  3| 59| 2 12  2|  4
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  17  3  37  .378   GAME SCORES           1  2  3  TEAM RECORDS
   2  17  5  46  .261   Arizona............. 30 30 30  18-3, 13-3
   3  22  5  41  .415   Washington State.... 24 26 27  14-11, 8-9
    Washington State       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  Kali Surplus........  3|  4   2  13  .154| 33|  0   0|  0| 10| 0  0  0|  0
 6  Kortney Jamtaas.....  3|  0   1   3 -.333|  0|  0   0|  0|  6| 0  0  0|  0
 10 Adrian Hankoff......  2|  4   3  11  .091|  1|  2   1|  0|  3| 0  0  0|  0
 12 Holly Harris........  3|  6   3  14  .214|  0|  0   0|  0|  1| 3  0  0|  0
 13 Chelsie Schafer.....  3| 12   3  24  .375|  6|  0   2|  0|  8| 0  0  0|  0
 21 LaToya Harris.......  3|  7  11  33 -.121|  3|  1   3|  0|  8| 0  0  0|  0
 1  Melissa Boyle.......  3|  7   2  23  .217|  0|  0   0|  0|  2| 0  0  0|  0
 7  Zanda Bautre........  2|  7   2  17  .294|  0|  0   1|  0|  5| 0  0  0|  0
 14 Kerry Lewis.........  3|  1   0   4  .250|  0|  0   0|  0|  6| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 48  27 142  .148| 43|  3   7|  0| 49| 3  0  0|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  13 10  45  .067   Site: Pullman, Wash. (Bohler Gym)
   2  16 11  51  .098   Date: Nov 10, 2001   Attend: 1089   Time: 1:28
   3  19  6  46  .283   Referees: Larry Schwartz, Barbara Silvey
                        Game 2 - WSU Coach received yellow card 14-14