Washington State University Athletics
Dec. 6, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington State University vs Portland
12/05/00 7:10 p.m. at Portland, Ore. (Chiles Center)
--------------------------------------------------------------------------------
VISITORS: Washington State University 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Little, Framecio f 4-7 0-0 3-6 5 4 9 2 11 3 5 0 0 34
44 Miller, Eddie f 0-3 0-1 0-0 0 1 1 4 0 0 4 1 0 16
24 Locklier, J c 8-12 0-0 2-4 1 7 8 3 18 0 3 0 2 37
01 Moore, Marcus g 3-8 0-0 6-8 2 2 4 3 12 4 4 0 2 33
23 Adams, David g 1-3 1-2 3-4 1 1 2 4 6 2 2 0 1 21
03 McNair, Jerry 4-6 1-3 1-2 0 2 2 2 10 0 5 0 1 26
04 Minor, Kendall 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
11 Clark, Cedric 2-2 1-1 2-2 0 1 1 1 7 1 1 0 1 22
25 Riley, Milton 1-2 0-0 0-2 1 1 2 5 2 0 0 0 0 7
TEAM ........................................ 1 5 6
TOTALS 23-44 3-8 17-28 11 24 35 24 66 10 25 1 7 200
TOT-FG 1stH: 10-21 47.6% 2ndH: 13-23 56.5% OT: 0-0 00.0% Game: 52.3% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 4-9 44.4% 2ndH: 13-19 68.4% OT: 0-0 00.0% Game: 60.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Portland 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Kamara, Diaby f 0-1 0-0 0-0 0 1 1 5 0 0 1 1 0 9
42 Olowoyo, Carmie f 6-9 4-7 2-2 0 3 3 3 18 0 1 0 1 31
50 Frost, Tim c 6-9 0-0 5-6 1 6 7 1 17 0 3 2 1 25
15 Quick, Adam g 1-2 1-2 0-0 0 1 1 2 3 5 1 0 2 22
22 Jones, Ryan g 1-7 0-2 5-10 0 0 0 3 7 3 2 0 0 30
03 Jorgusen, Ross 0-0 0-0 0-0 1 0 1 2 0 3 1 0 2 17
04 Dejworek, Philip 8-12 0-0 2-5 0 1 1 2 18 1 0 2 1 24
05 Mills, Bryan 1-3 0-0 0-2 0 1 1 3 2 4 2 0 0 22
21 Andrews, Travis 2-4 1-2 0-2 0 2 2 0 5 1 3 0 1 20
TEAM ........................................ 1 2 3
TOTALS 25-47 6-13 14-27 3 17 20 21 70 17 14 5 8 200
TOT-FG 1stH: 13-26 50.0% 2ndH: 12-21 57.1% OT: 0-0 00.0% Game: 53.2% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 3-3 100.% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 5-15 33.3% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 51.9% 8
--------------------------------------------------------------------------------
OFFICIALS: Ron Omori, Ron Richardson, Rick Batsell
TECHNICAL FOULS:
Washington State University - Moore, Marcus(1)
Portland - none
ATTENDANCE: 1056
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington State University 25 41 66
Portland 34 36 70








