Jan. 22, 2000
Recap
BOX SCORE FROM 01/22/00 7 p.m.
Washington State vs Oregon
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington State vs Oregon
01/22/00 7 p.m. at Eugene, Ore. (McArthur Court)
--------------------------------------------------------------------------------
VISITORS: Washington State 3-13, 0-6 Pac-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Harrod, Victoria f 0 4 0 0 0 0 1 3 4 2 0 1 4 1 1 17
31 Volkman, Yvonne f 1 5 0 0 1 4 3 4 7 3 3 2 1 0 0 31
33 Dietel, Alke c 7 13 0 2 6 7 1 2 3 3 20 0 2 0 2 34
20 Nyseth, Katie g 1 1 0 0 0 0 1 0 1 3 2 6 0 1 2 35
30 Kerns, Jen g 4 10 2 4 2 4 0 1 1 5 12 3 6 0 3 27
11 Collins, Jessica 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3
15 Smith, Joanna 1 3 1 2 1 2 1 0 1 0 4 1 1 0 0 10
24 McNeely, Cathy 4 10 0 1 5 6 1 4 5 3 13 1 2 0 3 27
32 Berglund, Kelley 3 4 0 0 1 2 1 0 1 1 7 0 1 0 1 12
40 De Anda, Romie 1 1 0 0 2 2 0 0 0 0 4 0 0 0 0 4
TEAM ........................................ 2 1 3
TOTALS 22 51 3 9 18 27 11 15 26 20 65 14 19 2 12 200
TOT-FG 1stH: 13-24 54.2% 2ndH: 9-27 33.3% OT: 0-0 00.0% Game: 43.1% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 13-18 72.2% OT: 0-0 00.0% Game: 66.7% 3, 2
--------------------------------------------------------------------------------
HOME TEAM: Oregon 13-4, 4-1 Pac-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 Wolvert, Angelina f 8 11 0 0 3 4 5 5 10 2 19 0 4 3 2 30
34 Mowe, Jenny c 1 1 0 0 0 0 2 4 6 3 2 0 1 1 0 14
03 Williams, Shaquala g 6 15 2 5 6 7 2 2 4 3 20 7 3 0 2 35
10 Craighead, Jamie g 3 3 2 2 0 0 1 2 3 3 8 1 1 0 0 21
14 Strange, Nicole g 5 10 0 0 0 0 0 3 3 2 10 5 1 0 1 33
04 Piers, Karen 1 2 0 1 0 0 0 0 0 1 2 0 0 0 0 4
05 Shreve, Kourtney 0 1 0 1 3 4 1 0 1 1 3 0 2 0 0 5
12 Edwards, Alissa 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 4
23 Dion, Lindsey 1 4 0 0 0 0 0 1 1 1 2 2 0 0 1 13
31 Fredrick, Alyssa 0 1 0 0 0 0 1 2 3 3 0 0 3 1 0 9
44 Moore, Courtney 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5
52 Unaka, Ndidi 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 6
54 Meharry, Brianne 2 6 0 0 7 9 3 0 3 3 11 0 1 0 0 21
TEAM ........................................ 2 2 4
TOTALS 27 57 4 10 19 24 17 22 39 23 77 15 18 5 6 200
TOT-FG 1stH: 10-28 35.7% 2ndH: 17-29 58.6% OT: 0-0 00.0% Game: 47.4% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 11-13 84.6% OT: 0-0 00.0% Game: 79.2% 1, 2
--------------------------------------------------------------------------------
OFFICIALS: Melissa Barlow, Thomas Dubas, Rick Rodman
TECHNICAL FOULS:
Washington State - none
Oregon - none
ATTENDANCE: 5,367
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington State 33 32 65
Oregon 28 49 77