California             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  McNAMEE, Candace....  4|  1   1  12  .000| 57|  0   0|  0|  9| 0  2  4|  0
 4  COULTER, Brook......  4| 15  12  59  .051|  0|  0   4|  1| 17| 1  0  0|  0
 6  GUERRA, Courtney....  4|  2   6  15 -.267|  0|  1   1|  0|  7| 1  4  0|  0
 25 YOUNG, Leah.........  3|  9   5  31  .129|  0|  0   0|  0|  2| 0  3  0|  1
 44 KOKASKA, Laurel.....  4|  9   3  26  .231|  0|  0   0|  0| 15| 0  0  0|  0
 53 ALVA, Kellie........  4| 15   9  38  .158|  0|  0   2|  1| 14| 0  4  0|  0
 1  NOONAN, Caity.......  4|  6   0  15  .400|  0|  0   4|  2| 10| 0  2  0|  0
 9  PERRY, Alicia.......  4|  4   6  15 -.133|  0|  0   0|  1|  3| 1  1  0|  0
 15 MEYER, Kelly........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 61  42 211  .090| 57|  1  11|  5| 77| 3 16  4|  1
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct   
   1  15 10  54  .093   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  18 13  68  .074   California.......... 12 11 16  3  4-3, 1-1 Pac-10
   3  16  9  41  .171   Washington State.... 15 15 14 15  6-3, 1-1 Pac-10
   4  12 10  48  .042  
    Washington State       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 4  WRIGHT, Melissa.....  4|  8   2  15  .400| 52|  2   1|  0| 20| 0  1  0|  0
 5  SPERRY, Joy.........  4| 19   5  53  .264|  0|  1   2|  0|  9| 0  3  0|  0
 10 HANKOFF, Adrian.....  4|  8   2  17  .353|  1|  1   1|  0| 10| 0  2  0|  0
 12 HARRIS, Holly.......  4| 15   8  37  .189|  5|  0   0|  0| 20| 1  5  1|  1
 13 JOHNSON, Kristen....  4|  9   4  30  .167|  3|  0   0|  0|  4| 3  7  1|  0
 21 HARRIS, LaToya......  4|  7   4  33  .091|  0|  0   4|  0| 10| 0  5  0|  0
 2  BLACKSHIRE, Missy...  3|  4   7  16 -.188|  1|  0   2|  0|  9| 0  1  1|  0
 6  JAMTAAS, Kortney....  4|  0   1   1-1.000|  3|  1   3|  1|  8| 0  0  0|  0
 14 LEWIS, Kerry........  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 70  33 202  .183| 65|  5  13|  1| 92| 4 24  3|  1
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 16.0
 Game  K  E  TA   Pct   
   1  22  8  63  .222   Site: Pullman, Washington (Beasley Coliseum)
   2  15  7  61  .131   Date: Sep 18, 1999   Attend: 848   Time: 1:54    
   3  18 15  49  .061   Referees: Dale Goodwin, Robert Oshita
   4  15  3  29  .414