Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Eastern Washington vs Washington State
12/4/99 3:30 p.m. at Pullman, Wash.
--------------------------------------------------------------------------------
VISITORS: Eastern Washington 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Bailey, Allie f 3 7 0 0 1 1 4 9 13 3 7 1 2 0 3 39
50 Carlson, Molly f 3 5 0 0 0 0 1 3 4 2 6 0 1 0 0 25
10 Demetruk, Michelle g 2 6 0 1 4 6 1 2 3 3 8 4 2 0 1 35
24 Ford-Phelps, Tracie g 4 10 2 6 0 0 1 3 4 4 10 0 4 0 0 19
33 Granger, Stacie g 1 8 1 6 0 2 3 1 4 2 3 5 1 0 0 40
20 Paluck, Jennifer 6 15 3 4 3 5 3 1 4 0 18 0 1 2 0 20
22 Granger, Jamie 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5
34 Moore, Julie 4 6 0 0 0 0 0 2 2 2 8 0 2 0 0 17
TEAM ........................................ 2 2 4
TOTALS 23 58 6 17 8 14 15 23 38 16 60 11 13 2 4 200
TOT-FG 1stH: 12-28 42.9% 2ndH: 11-30 36.7% OT: 0-0 00.0% Game: 39.7% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 57.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Washington State 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Volkman, Yvonne f 3 10 0 1 0 0 0 2 2 0 6 3 2 0 1 23
40 De Anda, Romie f 4 8 1 1 0 2 1 4 5 2 9 0 4 0 1 36
33 Dietel, Alke c 8 14 1 2 3 4 3 4 7 3 20 1 0 0 0 22
20 Nyseth, Katie g 2 4 0 2 2 2 0 2 2 3 6 1 2 0 0 29
22 Lamb, Tricia g 0 5 0 2 0 0 1 0 1 1 0 6 0 0 2 17
11 Collins, Jessica 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7
24 McNeely, Cathy 0 1 0 1 0 0 0 1 1 1 0 1 1 0 0 17
30 Kerns, Jen 6 9 1 2 5 6 3 6 9 3 18 2 4 0 1 28
32 Berglund, Kelley 0 1 0 0 0 0 0 2 2 2 0 0 0 1 0 7
41 Ottmar, Jessica 1 2 0 0 0 1 0 1 1 2 2 0 1 0 0 14
TEAM ........................................ 3 2 5 1
TOTALS 24 54 3 11 10 15 11 24 35 17 61 15 15 1 5 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Mary Whatford, Jay Schumaker, Joanne Sanchez
TECHNICAL FOULS:
Eastern Washington - none
Washington State - none
ATTENDANCE: 600
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Eastern Washington 31 29 60
Washington State 29 32 61