Nov. 19, 1999
Recap
Washington State vs California (Final)
Washington State vs California (Nov 19, 1999 at Berkeley, Calif.)
Volleyball Box Score
Volleyball Box Score
Washington State vs California (Nov 19, 1999 at Berkeley, Calif.)
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 WRIGHT, Melissa..... 5| 5 2 12 .250| 57| 1 2| 0| 13| 0 0 0| 1
5 SPERRY, Joy......... 5| 21 9 54 .222| 2| 0 1| 1| 23| 0 4 1| 0
6 JAMTAAS, Kortney.... 5| 0 0 0 .000| 1| 3 1| 0| 8| 0 0 0| 0
10 HANKOFF, Adrian..... 5| 8 9 22 -.045| 1| 1 4| 0| 7| 0 1 0| 1
11 KIGHTLINGER, Trina.. 2| 2 1 3 .333| 0| 0 1| 0| 3| 0 1 0| 0
12 HARRIS, Holly....... 5| 7 5 30 .067| 1| 0 1| 1| 16| 1 3 1| 0
13 JOHNSON, Kristen.... 5| 10 3 26 .269| 0| 0 0| 0| 0| 0 10 0| 0
14 LEWIS, Kerry........ 2| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
15 SCHAFER, Chelsie.... 2| 0 2 5 -.400| 0| 0 1| 1| 2| 0 0 1| 0
21 HARRIS, LaToya...... 5| 22 7 54 .278| 3| 1 3| 0| 16| 0 7 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 75 38 206 .180| 65| 6 15| 4| 91| 1 26 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 7 48 .146 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 25 8 49 .347 Washington State.... 9 15 3 15 12 13-13, 7-11 Pac-10
3 7 9 36 -.056 California.......... 15 10 15 13 15 11-15, 6-11 Pac-10
4 22 10 54 .222
5 7 4 18 .167
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 NOONAN, Caity....... 5| 0 0 1 .000| 34| 0 0| 0| 12| 0 0 0| 1
4 COULTER, Brook...... 5| 17 6 48 .229| 1| 3 3| 0| 21| 0 4 0| 0
5 BANATAO, Tala....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 GUERRA, Courtney.... 5| 2 4 19 -.105| 2| 0 2| 2| 9| 0 6 1| 0
9 PERRY, Alicia....... 5| 21 5 50 .320| 31| 0 4| 0| 19| 1 3 1| 0
14 CURRIER, Alyssa..... 5| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
25 YOUNG, Leah......... 5| 12 5 28 .250| 2| 0 0| 0| 0| 0 5 0| 2
44 KOKASKA, Laurel..... 5| 15 4 36 .306| 0| 1 1| 0| 15| 0 2 0| 0
53 ALVA, Kellie........ 5| 15 5 29 .345| 1| 0 2| 3| 16| 1 8 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 82 29 212 .250| 71| 4 12| 6| 93| 2 28 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 20 7 50 .260 Site: Berkeley, Calif. (Haas Pavilion)
2 19 7 53 .226 Date: Nov 19, 1999 Attend: 325 Time: 2:12
3 17 5 40 .300 Referees:
4 17 7 47 .213
5 9 3 22 .273