Jason Hill continued to climb both the single-season and career receiving charts...with his five catches for 49 yards, Hill is now 5th in single-season receptions (62), he remains fourth in single-season yards (1,097) and moved into 6th in career yards (2,104).
OFFENSE AMONG BEST IN WSU HISTORY: WSU's 638 total offense yards against Oregon State is fifth on the all-time single-game WSU list; and the Cougars' 601 total offense yards at California marked the 12th time a Cougar team has topped 600 yards...WSU's offense finished the season with 5,382 yards, which ranks fourth on the WSU single-season list...however, based on a per game average, the 2005 offense is the third-most prolific in WSU history...the current team averaged 489.3 ypg, third only to the 1997 team, 493.5, and the 1988 squad, 491.6 ypg.
RANK OFF.YD/GAME YEAR YDS NEEDED
1. 5,922 493.5 1997 540
2. 5,899 491.6 1988 517
3. 5,485 421.9 2002 103
4. 5,382 489.3 2005
5. 5,187 432.3 2001
Alex Brink's SOPHOMORE YEAR AGAINST OTHER COUGAR GREATS RATING
PLAYER | PA | PC | PI | PCT | YDS | TD | LG | NCAA |
Rypien, '83 | 56 | 28 | 2 | .500 | 384 | 0 | 30 | 150.21 |
Brink, '05 | 358 | 205 | 13 | .573 | 2891 | 24 | 80 | 139.96 |
Thompson, '76 | 355 | 208 | 14 | .586 | 2762 | 20 | 50 | 134.64 |
Gesser, '00 | 246 | 128 | 10 | .520 | 1967 | 16 | 68 | 132.53 |
Bledsoe, '91 | 358 | 199 | 15 | .556 | 2741 | 17 | 67 | 132.23 |
Leaf, '96 | 373 | 194 | 12 | .520 | 2811 | 21 | 68 | 128.00 |
Rosenbach, '86 | 390 | 222 | 24 | .569 | 2446 | 11 | 79 | 106.61 |
PASS ATTEMPTS - WSU SINGLE SEASON
1. 432 Drew Bledsoe, 1991 74
6. 375 Jason Gesser, 2001 17
7. 373 Ryan Leaf, 1996 15
8. 358 Alex Brink, 2005
8. 358 Drew Bledsoe, 1991
PASS COMPLETIONS - WSU SINGLE SEASON
1. 241 Drew Bledsoe, 1992 36
5. 218 Timm Rosenbach, 1987; Matt Kegel, 2003 13
7. 208 Jack Thompson, 1976 3
8. 205 Alex Brink, 2005
PASSING YARDS - WSU SINGLE SEASON
1. 3,968 Ryan Leaf, 1997 1077
4. 3,097 Timm Rosenbach, 1988 206
5. 3,010 Jason Gesser, 2001 119
6. 2,947 Matt Kegel, 2003 56
7. 2,891 Alex Brink, 2005
PASSING TOUCHDOWNS - WSU SINGLE SEASON
1. 34 Ryan Leaf, 1997 10
2. 28 Jason Gesser, 2002 4
3. 26 Jason Gesser, 2001 2
4. 24 Alex Brink, 2005
4. 24 Timm Rosenbach, 1988