Washington State University Athletics
Iowa State vs Washington State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 10 | 6 | 26 |
![]() | 7 | 14 | 0 | 7 | 28 |
ISU: PASS - Purdy, Brock (315); RUSH - Montgomery, David (124); REC - Butler, Hakeem (192)
WSU: PASS - minshew ii, gardner (299); RUSH - minshew ii, gardner (16); REC - patmon, dezmon (76)
Scoring Summary
- | - | - | - | - | ISU | WSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 06:55 | WSU - Bell, Renard 22 yd pass from Minshew,Gardner (Mazza, Blake kick) 3 plays, 20 yards, TOP 0:53 | 0 | 7 |
![]() | 2nd | WSU | 06:08 | WSU - Minshew,Gardner 7 yd run (Mazza, Blake kick), 13 plays, 88 yards, TOP 5:55 | 0 | 14 |
![]() | 2nd | ISU | 04:26 | ISU - Purdy, Brock 9 yd run (Assalley, C. kick), 4 plays, 69 yards, TOP 1:42 | 7 | 14 |
![]() | 2nd | WSU | 01:02 | WSU - Patmon, Dezmon 9 yd pass from Minshew,Gardner (Mazza, Blake kick) 8 plays, 54 yards, TOP 3:24 | 7 | 21 |
![]() | 2nd | ISU | 00:00 | ISU - Assalley, C. 50 yd field goal 5 plays, 42 yards, TOP 1:02 | 10 | 21 |
![]() | 3rd | ISU | 12:11 | ISU - Montgomery, Da. 8 yd run (Assalley, C. kick), 7 plays, 73 yards, TOP 2:49 | 17 | 21 |
![]() | 3rd | ISU | 01:04 | ISU - Assalley, C. 23 yd field goal 14 plays, 74 yards, TOP 6:36 | 20 | 21 |
![]() | 4th | WSU | 10:24 | WSU - Borghi, Max 10 yd run (Mazza, Blake kick), 4 plays, 30 yards, TOP 0:53 | 20 | 28 |
![]() | 4th | ISU | 04:02 | ISU - Purdy, Brock 1 yd run (Purdy, Brock passfailed), 5 plays, 74 yards, TOP 2:46 | 26 | 28 |
| 26 | 28 | |||||
Iowa State


Washington State
Start of 1st Half
Washington State captains:17,47
Iowa State captains:10,32,76,17
Washington State wins the coin toss; elects to receive.
Francis, Chris kickoff 64 yards to the WSU1, Harris, Travell return 20 yards to the WSU21 (White, Lawrence;Petersen, Zach).
15:00
WSU
WSU - FUMB


0
0
13:37
ISU
ISU - INT


0
0
13:00
WSU
WSU - PUNT


0
0
11:36
ISU
ISU - INT


0
0
07:48
WSU
WSU - TD


0
7

0
0
1st7

06:55
ISU
ISU - PUNT


0
7
03:12
WSU
WSU - PUNT


0
7
00:06
ISU
ISU - PUNT


0
7
Iowa State


Washington State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Purdy, Brock rush up middle for 9 yards to the ISU47 (Woods, Jahad).
Montgomery, David rush over right guard for 7 yards to the WSU46, 1ST DOWN ISU (Woods, Jahad;Thompson, Jalen).
Purdy, Brock crossing pass complete to Butler, Hakeem for 16 yards to the WSU30, 1ST DOWN ISU (Strong, Marcus).
Montgomery, David rush over left tackle for 7 yards to the WSU23 (Singleton,Deion).
PENALTY ISU false start (Meeker, Bryce) 5 yards to the WSU28.
Purdy, Brock sacked for loss of 10 yards to the WSU38 (Strong, Marcus).
Purdy, Brock sideline pass incomplete to Jones, Deshaunte, QB hurry by Djibril, Halid.
Dunn, Corey punt 26 yards to the WSU12, fair catch by Sweet, Kyle.
12:03
WSU
WSU - TD


0
14

0
0
1st14

06:08
ISU
ISU - TD


7
14

7
0
1st14

04:26
WSU
WSU - TD


7
21

7
0
1st21

01:02
2nd Qt
ISU
ISU - FG


10
21

10
0
1st21

Iowa State


Washington State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WSU ball on WSU35.
Crane, Jack kickoff 65 yards to the ISU0, Nwangwu, Kene return 27 yards to the ISU27 (Pelluer, Peyton).
15:00
ISU
ISU - TD


17
21

17
0
1st21

12:11
WSU
WSU - PUNT


17
21
07:40
ISU
ISU - FG


20
21

20
0
1st21

01:04
WSU
WSU - PUNT


20
21
00:28
ISU
ISU - FGA


20
21
Iowa State


Washington State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Purdy, Brock rush up middle for 18 yards to the WSU37, 1ST DOWN ISU, out-of-bounds (Strong, Marcus).
Purdy, Brock sideline pass complete to Jones, Deshaunte for 6 yards to the WSU31, out-of-bounds (Thompson, Jalen).
Montgomery, David rush up middle for loss of 1 yard to the WSU32 (Rodgers, Will;Sherman, Dillon).
Purdy, Brock crossing pass incomplete to Jones, Deshaunte (Thompson, Jalen).
QB hurry by Sherman, Dillon.
Assalley, Connor field goal attempt from 49 MISSED - hit right upright, spot at WSU32, clock 13:15.
13:15
WSU
WSU - PUNT


20
21
11:46
ISU
ISU - FUMB


20
21
11:17
WSU
WSU - TD


20
28

20
0
1st28

10:24
ISU
ISU - PUNT


20
28
09:39
WSU
WSU - PUNT


20
28
06:48
ISU
ISU - TD


26
28

26
0
1st28

04:02
WSU
WSU - HALF


26
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU21 | 15:00 | KO | ISU45 | 13:37 | FUMB | 3-34 | 1:23 |
![]() | 1 | ISU45 | 13:37 | FUMB | ISU47 | 13:00 | INT | 2-2 | 0:37 |
![]() | 1 | WSU40 | 13:00 | INT | WSU46 | 11:36 | PUNT | 3-6 | 1:24 |
![]() | 1 | ISU03 | 11:36 | PUNT | WSU33 | 07:48 | INT | 8-64 | 3:48 |
![]() | 1 | ISU20 | 07:48 | INT | ISU00 | 06:55 | TD | 3-20 | 0:53 |
![]() | 1 | ISU25 | 06:55 | KO | ISU43 | 03:12 | PUNT | 6-18 | 3:43 |
![]() | 1 | WSU17 | 03:12 | PUNT | WSU34 | 00:06 | PUNT | 5-17 | 3:06 |
![]() | 1 | ISU24 | 00:06 | PUNT | WSU38 | 12:03 | PUNT | 7-38 | 3:03 |
![]() | 2 | WSU12 | 12:03 | PUNT | ISU00 | 06:08 | TD | 13-88 | 5:55 |
![]() | 2 | ISU31 | 06:08 | KO | WSU00 | 04:26 | TD | 4-69 | 1:42 |
![]() | 2 | WSU46 | 04:26 | KO | ISU00 | 01:02 | TD | 8-54 | 3:24 |
![]() | 2 | ISU25 | 01:02 | KO | WSU33 | 15:00 | FG | 5-42 | 1:02 |
![]() | 3 | ISU27 | 15:00 | KO | WSU00 | 12:11 | TD | 7-73 | 2:49 |
![]() | 3 | WSU12 | 12:11 | KO | ISU47 | 07:40 | PUNT | 9-41 | 4:31 |
![]() | 3 | ISU20 | 07:40 | PUNT | WSU06 | 01:04 | FG | 14-74 | 6:36 |
![]() | 3 | WSU27 | 01:04 | KO | WSU27 | 00:28 | PUNT | 3-0 | 0:36 |
![]() | 3 | ISU39 | 00:28 | PUNT | WSU32 | 13:15 | FGA | 6-29 | 2:13 |
![]() | 4 | WSU32 | 13:15 | FGA | WSU40 | 11:46 | PUNT | 3-8 | 1:29 |
![]() | 4 | ISU19 | 11:46 | PUNT | ISU30 | 11:17 | FUMB | 2-11 | 0:29 |
![]() | 4 | ISU30 | 11:17 | FUMB | ISU00 | 10:24 | TD | 4-30 | 0:53 |
![]() | 4 | ISU25 | 10:24 | KO | ISU31 | 09:39 | PUNT | 3-6 | 0:45 |
![]() | 4 | WSU06 | 09:39 | PUNT | WSU27 | 06:48 | PUNT | 5-21 | 2:51 |
![]() | 4 | ISU26 | 06:48 | PUNT | WSU00 | 04:02 | TD | 5-74 | 2:46 |
![]() | 4 | WSU25 | 04:02 | KO | WSU41 | 00:00 | HALF | 7-16 | 4:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU45 | 13:37 | FUMB | ISU47 | 13:00 | INT | 2-2 | 0:37 |
![]() | 1 | ISU03 | 11:36 | PUNT | WSU33 | 07:48 | INT | 8-64 | 3:48 |
![]() | 1 | ISU25 | 06:55 | KO | ISU43 | 03:12 | PUNT | 6-18 | 3:43 |
![]() | 1 | ISU24 | 00:06 | PUNT | WSU38 | 12:03 | PUNT | 7-38 | 3:03 |
![]() | 2 | ISU31 | 06:08 | KO | WSU00 | 04:26 | TD | 4-69 | 1:42 |
![]() | 2 | ISU25 | 01:02 | KO | WSU33 | 15:00 | FG | 5-42 | 1:02 |
![]() | 3 | ISU27 | 15:00 | KO | WSU00 | 12:11 | TD | 7-73 | 2:49 |
![]() | 3 | ISU20 | 07:40 | PUNT | WSU06 | 01:04 | FG | 14-74 | 6:36 |
![]() | 3 | ISU39 | 00:28 | PUNT | WSU32 | 13:15 | FGA | 6-29 | 2:13 |
![]() | 4 | ISU19 | 11:46 | PUNT | ISU30 | 11:17 | FUMB | 2-11 | 0:29 |
![]() | 4 | ISU25 | 10:24 | KO | ISU31 | 09:39 | PUNT | 3-6 | 0:45 |
![]() | 4 | ISU26 | 06:48 | PUNT | WSU00 | 04:02 | TD | 5-74 | 2:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU21 | 15:00 | KO | ISU45 | 13:37 | FUMB | 3-34 | 1:23 |
![]() | 1 | WSU40 | 13:00 | INT | WSU46 | 11:36 | PUNT | 3-6 | 1:24 |
![]() | 1 | ISU20 | 07:48 | INT | ISU00 | 06:55 | TD | 3-20 | 0:53 |
![]() | 1 | WSU17 | 03:12 | PUNT | WSU34 | 00:06 | PUNT | 5-17 | 3:06 |
![]() | 2 | WSU12 | 12:03 | PUNT | ISU00 | 06:08 | TD | 13-88 | 5:55 |
![]() | 2 | WSU46 | 04:26 | KO | ISU00 | 01:02 | TD | 8-54 | 3:24 |
![]() | 3 | WSU12 | 12:11 | KO | ISU47 | 07:40 | PUNT | 9-41 | 4:31 |
![]() | 3 | WSU27 | 01:04 | KO | WSU27 | 00:28 | PUNT | 3-0 | 0:36 |
![]() | 4 | WSU32 | 13:15 | FGA | WSU40 | 11:46 | PUNT | 3-8 | 1:29 |
![]() | 4 | ISU30 | 11:17 | FUMB | ISU00 | 10:24 | TD | 4-30 | 0:53 |
![]() | 4 | WSU06 | 09:39 | PUNT | WSU27 | 06:48 | PUNT | 5-21 | 2:51 |
![]() | 4 | WSU25 | 04:02 | KO | WSU41 | 00:00 | HALF | 7-16 | 4:02 |
Team Statistics
- | ISU | WSU |
|---|---|---|
First Downs | ||
| Total | 22 | 19 |
| Rushing | 11 | 2 |
| Passing | 10 | 15 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 200 | 28 |
| Attempts | 39 | 17 |
| Avg. Per Rush | 5.1 | 1.6 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 219 | 51 |
| Yds. Lost | 19 | 23 |
Passing | ||
| Total (Net) | 315 | 299 |
| Comp.-Att.-Int. | 18 - 27 - 2 | 35 - 49 - 0 |
| Avg / Att | 11.7 | 6.1 |
| Avg / Comp. | 17.5 | 8.5 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 515 | 327 |
| Plays | 66 | 66 |
| Avg. / Play | 7.8 | 5.0 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 10-63 | 6-65 |
Punting | ||
| Punts - Yds. | 3-128 | 6-262 |
| Avg. / Punt | 42.7 | 43.7 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-292 | 5-323 |
| Avg. Yds. / Kickoff | 58.4 | 64.6 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-4-0 |
| Punt: Avg. / Return | NaN | 4.0 |
| Kickoff: Total - Yds. - TDs | 2-56-0 | 4-108-0 |
| Kickoff: Avg. / Return | 28.0 | 27.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-66-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:33 | 30:27 |
| 3rd. Down Conv. | 3 of 10 | 4 of 11 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 2-7 | 3-15 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Purdy, Brock | 18 | 27 | 315 | 0 | 2 | 53 | 3 |
| Totals | 18 | 27 | 315 | 0 | 2 | 53 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 35 | 49 | 299 | 2 | 0 | 23 | 2 | |
| Totals | 35 | 49 | 299 | 2 | 0 | 23 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Montgomery, David | 26 | 128 | 4 | 124 | 1 | 18 | 4.8 |
Purdy, Brock | 10 | 61 | 15 | 46 | 2 | 18 | 4.6 |
Croney, Sheldon | 2 | 16 | 0 | 16 | 0 | 14 | 8 |
Nwangwu, Kene | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
| Totals | 39 | 219 | 19 | 200 | 3 | 18 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 6 | 23 | 7 | 16 | 1 | 7 | 2.7 | |
| 5 | 17 | 4 | 13 | 1 | 10 | 2.6 | |
| 3 | 11 | 0 | 11 | 0 | 7 | 3.7 | |
Team | 3 | 0 | 12 | -12 | 0 | 0 | -4 |
| Totals | 17 | 51 | 23 | 28 | 2 | 10 | 1.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Butler, Hakeem | 9 | 192 | 0 | 36 |
Montgomery, David | 4 | 55 | 0 | 53 |
Allen, Chase | 1 | 28 | 0 | 28 |
Seonbuchner, Sam | 1 | 18 | 0 | 18 |
Eaton, Matthew | 1 | 11 | 0 | 11 |
Jones, Deshaunte | 1 | 6 | 0 | 6 |
Akers, Landen | 1 | 5 | 0 | 5 |
| Totals | 18 | 315 | 0 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 76 | 1 | 23 | |
| 7 | 53 | 0 | 13 | |
| 4 | 43 | 0 | 22 | |
Martin, Tay | 4 | 35 | 0 | 20 |
| 5 | 35 | 0 | 12 | |
| 6 | 22 | 0 | 13 | |
| 1 | 22 | 1 | 22 | |
| 1 | 7 | 0 | 7 | |
| 1 | 6 | 0 | 6 | |
| Totals | 35 | 299 | 2 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spears, Marcel | 6 | 3 | 9 | 1.5 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
Rose, Mike | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 2 |
Bailey, Jaquan | 3 | 3 | 6 | 2 / 5 | 1 / 3 | - | - / - | - | 1 | - | - |
Peavy, Brian | 4 | 2 | 6 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Northrup, Reggan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Willie | 1 | 3 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Eisworth, Greg | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Johnson, Anthony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Payne, D'andre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Lawrence | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walling, Rory | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Petersen, Zach | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Benton, Spencer | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jamahl | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Grant, Jatairis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leo, Matt | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
Lima, Ray | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Lewis, Braxton | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 11 | 1.5 / 4 | 1 / 3 | 1 | 1 / - | - | - | - | - | |
| 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 7 | - | 7 | 1 / 10 | 1 / 10 | - | - / - | 1-66 | 1 | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - | |
Silvels, Domini | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
| 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
Taylor, Willie | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
Hicks, George | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dunn, Corey | 3 | 128 | 42.7 | 62 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Draguicevich, O | 6 | 262 | 43.7 | 51 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Assalley, C. | 2 | 00:00 | 50 | good |
Assalley, C. | 3 | 01:04 | 23 | good |
Assalley, C. | 4 | 13:15 | 49 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Francis, Chris | 5 | 292 | 0 | 0 | 58.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 323 | 3 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nwangwu, Kene | 0 | 0 | 0 | 2 | 56 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 4 | 4 | 4 | 108 | 45 | 0 | 0 | 0 | |
| 1 | 4 | 4 | 4 | 108 | 45 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 66 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Purdy, Brock | 0 | 0 | 0 | 0 | 1 | 0 |
Assalley, Connor | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Newell, Colin | C |
| 47 | Seonbuchner, Sam | FB |
| 63 | Olson, Collin | LG |
| 51 | Good-Jones, Julian | LT |
| 15 | Purdy, Brock | QB |
| 32 | Montgomery, David | RB |
| 66 | Knipfel, Josh | RG |
| 74 | Meeker, Bryce | RT |
| 89 | Soehner, Dylan | TE |
| 18 | Butler, Hakeem | WR |
| 23 | Eaton, Matthew | WR |

# | Player | Pos. |
|---|---|---|
| 69 | Mauigoa, Fred. | C |
| 63 | LG | |
| 60 | ![]() | LT |
| 16 | QB | |
| 32 | RB | |
| 74 | Valencia, Rob. | RG |
| 72 | RT | |
| 1 | Martin, Tay | WR |
| 12 | WR | |
| 17 | WR | |
| 81 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Payne, D'Andre | CB |
| 10 | Peavy, Brian | CB |
| 26 | Johnson, Anthony | CB |
| 3X | Bailey, JaQuan | DE |
| 50 | Uwazurike, Eyioma | DE |
| 76 | Lima, Ray | DT |
| 12 | Eisworth, Greg | FS |
| 2X | Harvey, Willie | LB |
| 2C | Rose, Mike | LB |
| 42 | Spears, Marcel | LB |
| 33 | Lewis, Braxton | STAR |

# | Player | Pos. |
|---|---|---|
| 3 | CB | |
| 4 | CB | |
| 45 | DE | |
| 92 | DT | |
| 25 | FS | |
| 47 | MLB | |
| 26 | NICK | |
| 56 | NT | |
| 13 | OLB | |
| 27 | Taylor, Willie | RUSH |
| 34 | SS |
Player Participation

# | Player |
|---|---|
| 1H | Bailey, Cordarrius |
| 1G | Bowens, Richard |
| 1A | White, Lawrence |
| 1Z | Dunn, Corey |
| 2A | Grant, Jatairis |
| 3 | Nwangwu, Kene |
| 4X | Azunna, Arnold |
| 6X | Ruth, De'Monte |
| 6 | Mitchell, Re-al |
| 8J | Horras, Vince |
| 8Y | Leo, Matt |
| 8 | Jones, Deshaunte |
| 9X | Northrup, Reggan |
| 11 | Allen, Chase |
| 13 | Johnson, Josh |
| 14 | Milton, Tarique |
| 20 | Austin, Aaron |
| 25 | Croney, Sheldon |
| 27 | Walker, Amechie |
| 29 | Walling, Rory |
| 35 | Hummel, Jake |
| 36 | Pulvermacher, C. |
| 39 | Wirtel, Steve |
| 41 | Francis, Chris |
| 48 | Tongamoa, Kamilo |
| 55 | Petersen, Zach |
| 58 | Benton, Spencer |
| 73 | Windham, Will |
| 82 | Akers, Landen |
| 88 | Kolar, Charlie |
| 92 | Johnson, Jamahl |
| 95 | Robertson, Tucker |
| 96 | Assalley, Connor |
| 98 | Rivera, Joe |

# | Player |
|---|---|
| 1H | Hicks, George |
| 1J | |
| 5 | |
| 5I | |
| 6 | |
| 8D | |
| 8 | |
| 10 | |
| 15 | ![]() |
| 20 | Silvels, Domini |
| 21 | |
| 22 | |
| 24 | |
| 30 | |
| 33 | |
| 37 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 44 | |
| 46 | |
| 50 | |
| 58 | |
| 59 | |
| 70 | |
| 85 | |
| 86 | |
| 89 | |
| 90 | |
| 94 | Draguicevich, O |
| 95 |















