Washington State University Athletics
Oregon State vs Washington State
5/4/2018
Bailey-Brayton Field
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 2 | 7 | 2 | 1 | 17 | 20 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 |
Win: Heimlich, Luke (11-1)Loss: Moyle, Bryce (0-1)
Scoring Summary
Team | OSU | WSU |
|---|---|---|
2nd Rutschman singled up the middle, RBI (2-2 KBBS); Larnach scored. | 1 | 0 |
2nd Malone grounded into double play 2b to ss to 1b (1-1 KB); Gretler out on the play; Rutschman scored. | 2 | 0 |
2nd Rudkin, J doubled down the lf line, 2 RBI (2-2 KFBFB); Hancock, JJ scored; Ramsower, R scored. | 2 | 2 |
5th Kwan advanced to second on a wild pitch; Taylor advanced to third on a wild pitch; Nobach scored on a wild pitch. | 3 | 2 |
5th Madrigal singled up the middle, 2 RBI (1-1 KB); Kwan scored; Taylor scored. | 5 | 2 |
6th Nobach homered to left center, 2 RBI (0-0); Malone scored. | 7 | 2 |
7th Larnach hit by pitch, RBI (3-2 BKFBB); Madrigal advanced to second; Grenier advanced to third; Kwan scored. | 8 | 2 |
7th Rutschman doubled down the lf line, 2 RBI (3-1 BKBB); Larnach advanced to third; Madrigal scored; Grenier scored. | 10 | 2 |
7th Gretler singled up the middle, 2 RBI (1-1 KB); Rutschman scored; Larnach scored. | 12 | 2 |
7th Taylor doubled to left field, RBI (1-1 BS); Nobach scored. | 13 | 2 |
7th Kwan singled up the middle, RBI (1-0 B); Taylor scored. | 14 | 2 |
8th Larnach singled to right field, advanced to second on a fielding error by rf, advanced to third (3-0 BBB); Madrigal scored, unearned. | 15 | 2 |
8th Rutschman grounded out to ss, RBI (1-2 FSB); Larnach scored, unearned. | 16 | 2 |
9th Jones grounded out to p, RBI (3-2 KFBBBF); Anderson scored. | 17 | 2 |
9th Teel, R homered, RBI (2-1 BFB). | 17 | 3 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kwan, Steven | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
   Jones, Preston | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Grenier, Cadyn | SS | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Madrigal, Nick | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
   McMahan, Kyler | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Larnach, Trevor | RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
   Casey, Joe | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutschman, Adley | C | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
   Claunch, Troy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gretler, Michael | 3B/1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Malone, Tyler | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
   Ober, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nobach, Kyle | LF | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
   Anderson, Jack | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor, Zak | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
   Armstrong, Andy | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heimlich, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chamberlain, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 20 | 14 | 3 | 0 | 6 | 4 |
Batting
2B: Rutschman, Adley (1); Anderson, Jack (1); Taylor, Zak (1)
HR: Nobach, Kyle (1)
Baserunning
SB: Larnach, Trevor (1)
HBP: Larnach, Trevor (1); Taylor, Zak (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alvarez, Andres | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Plew, Dillon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montez, Collin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrer, Justin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Segle, Wyatt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teel, Robert | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Clanton, Blake | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ramsower, Ryan | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jack | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hancock, Jj | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sinatro, Danny | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rudkin, James | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| De La Cruz, Mason | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Rosenkrantz, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyle, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strange, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnum, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 1 | 0 | 14 | 3 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heimlich, Luke | 7.0 | 3 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 7 | 104 |
Chamberlain, C. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 27 |
Donovan, Dakota | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
| Totals | 5 | 3 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 32 | 33 | 4 | 9 | 156 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosenkrantz, Hayden | 2.1 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 45 |
| Moyle, Bryce | 1.2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 38 |
| Strange, Nick | 2.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 33 |
| Anderson, Cody | 2.0 | 10 | 9 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 16 | 1 | 3 | 55 |
| Barnum, Brody | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 19 |
| Totals | 20 | 17 | 15 | 3 | 6 | 4 | 0 | 2 | 0 | 43 | 48 | 6 | 11 | 190 |


























